Battle Map - Cairos Dungeon - Hall of Heroes is one of those Dungeon only available by Event from Com2uS which opens in the 2nd Weekend of each Month! It offer to fight 10 different Floor, of course Floor 1 is the easier and the Floor 10 is the hardest! Every Hall of Heroes is associated with a Monster of Grade 4*! Each Floor have 6 waves and wave 3 will have 1 mini boss and wave 6 have the final boss! The Reward is Summoning Piece of that associated Monster! Each Floor cleared will give as Reward 25 Summoning Pieces!
The Reward of any Hall of Heroes is Summoning Pieces of the Associated Monster! By Clearing each Floor, 25 Summoning Pieces will be given! Maximum of 250 Pieces (5 Summons)
Also, it's possible to purchase in the Guild Shop with Guild Point: Almighty Summoning Pieces to match them with the 25 Summoning Pieces to reach 50 for Summon 1 time a Monster! So it's possible to Summon 10 times the Represented Monster!
Com2uS can open Hall of Heroes as Event in the 2nd Weekend of each Month! During the Event, the Hall of Heroes will be available to participate for collecting Summoning Pieces of the Represented Monster by clearing each Floor!
Monster | Event Date |
2014 |
Wind - Undine | 1st Event: 2014 Jul 4 to 6 |
Water - Rakshasa | 1st Event: 2014 Jul 31 to Aug 3 |
Fire - Nine-tailed Fox | 1st Event: 2014 Sep 5 to 7 |
Light - Succubus | 1st Event: 2014 Oct 3 to 6 |
Dark - Phantom Thief | 1st Event: 2014 Nov 7 to 10 |
Wind - Sylphid | 1st Event: 2014 Dec 5 to 8 |
2015 |
Water - Vampire | 1st Event: 2015 Jan 2 to 5 |
Fire - Kung Fu Girl | 1st Event: 2015 Fev 6 to 9 |
Light - Sylph | 1st Event: 2015 Mar 6 to 9 |
Dark - Death Knight | 1st Event: 2015 Apr 3 to 6 |
Light - Ninja | 1st Event: 2015 Apr 18 to 20 (1st Year Anniversary voted by the Players) |
Wind - Kobold Bomber | 1st Event: 2015 May 1 to 4 |
Water - Samurai | 1st Event: 2015 Jun 12 to 14 |
Fire - Brownie Magician | 1st Event: 2015 Jul 11 to 13 |
Light - Pirate Captain | 1st Event: 2015 Aug 14 to 17 |
Dark - Magic Knight | 1st Event: 2015 Sep 11 to 13 |
Wind - Mermaid | 1st Event: 2015 Oct 16 to 19 |
Water - Neostone Fighter | 1st Event: 2015 Nov 13 to 15 |
Fire - Barbaric King | 1st Event: 2015 Dec 11 to 14 |
2016 |
Light - Death Knight | 1st Event: 2016 Jan 15 to 17 |
Dark - Undine | 1st Event: 2016 Fev 12 to 15 |
Wind - Neostone Agent | 1st Event: 2016 Mar 11 to 14 |
Water - Lich | 1st Event: 2016 Apr 8 to 11 |
Water - Vampire, Fire - Kung Fu Girl, Wind - Sylphid, Light - Succubus or Dark - Phantom Thief | 1st Event: 2016 Apr 22 to 25 (2nd Year Anniversary, each Players was allowed to choose one Dungeon) |
Fire - Assassin | 1st Event: 2016 May 13 to 16 |
Light - Pierret | 1st Event: 2016 Jun 10 to 12 |
Dark - Rakshasa | 1st Event: 2016 Jul 8 to 11 |
Wind - Horus | 1st Event: 2016 Aug 12 to 15 |
Water - Anubis | 1st Event: 2016 Sep 9 to 12 |
Fire - Jack-o'-lantern | 1st Event: 2016 Oct 14 to 17 |
Light - Brownie Magician | 1st Event: 2016 Nov 11 to 14 |
Dark - Kobold Bomber | 1st Event: 2016 Dec 9 to 12 |
2017 |
Wind - Pirate Captain | 1st Event: 2017 Jan 13 to 16 |
Water - Joker | 1st Event: 2017 Fev 10 to 13 |
Fire - Samurai | 1st Event: 2017 Mar 10 to 13 |
Light - Undine | 1st Event: 2017 Apr 7 to 10 |
Water - Samurai, Fire - Brownie Magician, Wind - Kobold Bomber, Light - Sylph or Dark - Death Knight | 1st Event: 2017 Apr 21 to 23 (3rd Year Anniversary, each Players was allowed to choose one Dungeon) |
Dark - Neostone Fighter | 1st Event: 2017 May 12 to 15 |
Wind - Sylph | 1st Event: 2017 Jun 9 to 12 |
Water - Barbaric King | 1st Event: 2017 Jul 14 to 17 |
Fire - Pierret | 1st Event: 2017 Aug 11 to 14 |
Light - Assassin | 1st Event: 2017 Sep 8 to 11 |
Dark - Jack-o'-lantern | 1st Event: 2017 Oct 13 to 16 |
Wind - Magic Knight | 1st Event: 2017 Nov 10 to 13 |
Water - Mermaid | 1st Event: 2017 Dec 8 to 11 |
2018 |
Fire - Death Knight | 1st Event: 2018 Jan 12 to 15 |
Light - Phantom Thief | 1st Event: 2018 Feb 9 to 12 |
Dark - Nine-tailed Fox | 1st Event: 2018 Mar 9 to 12 |
Water - Neostone Fighter, Fire - Barbaric King, Wind - Mermaid, Light - Pirate Captain or Dark - Magic Knight | 1st Event: 2018 Apr 13 to 15 (4th Year Anniversary, each Players was allowed to choose one Dungeon) |
Wind - Ninja | 1st Event: 2018 Apr 20 to 23 |
Water - Sky Dancer | 1st Event: 2018 May 11 to 14 |
Fire - Lich | 1st Event: 2018 Jun 8 to 11 |
Light - Kung Fu Girl | 1st Event: 2018 Jul 13 to 16 |
Dark - Brownie Magician | 1st Event: 2018 Aug 10 to 14 |
Wind - Dice Magician | 1st Event: 2018 Sep 14 to 17 |
Water - Jack-o'-lantern | 1st Event: 2018 Oct 12 to 15 |
Fire - Horus | 1st Event: 2018 Nov 9 to 12 |
Light - Chakram Dancer | 1st Event: 2018 Dec 14 to 17 |
2019 |
Dark - Assassin | 1st Event: 2019 Jan 11 to 14 |
Wind - Phantom Thief | 1st Event: 2019 Feb 8 to 11 |
Water - Death Knight | 1st Event: 2019 Mar 8 to 11 |
Fire - Neostone Fighter | 1st Event: 2019 Apr 12 to 15 |
Fire - Assassin, Water - Lich, Wind - Neostone Agent, Light - Death Knight or Dark - Undine | 1st Event: 2019 Apr 19 to 21 (5th Year Anniversary, each Players was allowed to choose one Dungeon) |
Light - Joker | 1st Event: 2019 May 10 to 13 |
Dark - Succubus | 1st Event: 2019 Jun 14 to 17 |
Wind - Dryad | 1st Event: 2019 Jul 12 to 15 |
Water - Neostone Agent | 1st Event: 2019 Aug 9 to 12 |
Light - Chakram Dancer | 2nd Event: 2019 Aug 30 to 2 |
Fire - Sniper Mk.I | 1st Event: 2019 Sep 13 to 16 |
Light - Jack-o'-lantern | 1st Event: 2019 Oct 11 to 14 |
Dark - Barbaric King | 1st Event: 2019 Nov 8 to 11 |
Wind - Boomerang Warrior | 1st Event: 2019 Dec 13 to 16 |
2020 |
Water - Harp Magician | 1st Event: 2020 Jan 10 to 13 |
Fire - Sylphid | 1st Event: 2020 Feb 14 to 17 |
Light - Rakshasa | 1st Event: 2020 Mar 13 to 16 |
Dark - Dice Magician | 1st Event: 2020 Apr 10 to 13 |
Wind - Assassin | 1st Event: 2020 May 8 to 11 |
Fire - Jack-o'-lantern, Water - Anubis, Wind - Horus, Light - Pierret or Dark - Rakshasa | 1st Event: 2020 May 15 to 22 (6th Year Anniversary, each Players was allowed to choose one Dungeon) |
Water - Cannon Girl | 1st Event: 2020 Jun 12 to 15 |
Fire - Samurai, Water - Joker, Wind - Pirate Captain, Light - Brownie Magician or Dark - Kobold Bomber | 1st Event: 2020 Jun 19 to 26 (6th Year Anniversary, each Players was allowed to choose one Dungeon) |
Fire - Sky Dancer | 1st Event: 2020 Jul 10 to 13 |
Light - Nine-tailed Fox | 1st Event: 2020 Aug 14 to 17 |
Dark - Samurai | 1st Event: 2020 Sep 11 to 14 |
Wind - Chakram Dancer | 1st Event: 2020 Oct 9 to 12 |
Water - Kobold Bomber | 1st Event: 2020 Nov 13 to 16 |
Fire - Magic Knight | 1st Event: 2020 Dec 11 to 14 |
2021 |
Light - Gargoyle | 1st Event: 2021 Jan 15 to 18 |
Dark - Sylph | 1st Event: 2021 Feb 12 to 15 |
Wind - Pierret | 1st Event: 2021 Mar 12 to 15 |
Water - Succubus | 1st Event: 2021 Apr 9 to 12 |
Fire - Dryad | 1st Event: 2021 May 14 to 17 |
Fire - Pierret, Water - Barbaric King, Wind - Sylph, Light - Undine, Dark - Neostone Fighter | 1st Event: 2021 May 21 to 28 (7th Year Anniversary, each Players was allowed to choose one Dungeon) |
Light - String Master | 1st Event: 2021 Jun 11 to 14 |
Fire - Death Knight, Water - Mermaid, Wind - Magic Knight, Light - Assassin, Dark - Jack-o'-lantern | 1st Event: 2021 Jun 18 to 25 (7th Year Anniversary, each Players was allowed to choose one Dungeon) |
Dark - Blade Dancer | 1st Event: 2021 Jul 9 to 12 |
Wind - Anubis | 1st Event: 2021 Aug 13 to 16 |
Water - Phantom Thief | 1st Event: 2021 Sep 10 to 13 |
Fire - Boomerang Warrior | 1st Event: 2021 Oct 8 to 11 |
Light - Neostone Fighter | 1st Event: 2021 Nov 12 to 15 |
Dark - Dryad | 1st Event: 2021 Dec 10 to 13 |
2022 |
Wind - Lich | 1st Event: 2022 Jan 14 to 17 |
Water - Sylphid | 1st Event: 2022 Feb 11 to 14 |
Fire - Pirate Captain | 1st Event: 2022 Mar 11 to 14 |
Light - Poison Master | 1st Event: 2022 Apr 8 to 11 |
Dark - Horus | 1st Event: 2022 May 13 to 16 |
Fire - Lich, Water - Sky Dancer, Wind - Ninja, Light - Phantom Thief, Dark - Nine-tailed Fox | 1st Event: 2021 May 20 to 27 (8th Year Anniversary, each Players was allowed to choose one Dungeon) |
Wind - Sniper Mk.I | 1st Event: 2022 Jun 10 to 13 |
Fire - Horus , Water - Jack-o'-lantern, Wind - Dice Magician, Light - Kung Fu Girl, Dark - Brownie Magician | 1st Event: 2021 Jun 17 to 24 (8th Year Anniversary, each Players was allowed to choose one Dungeon) |
Water - Gargoyle | 1st Event: 2022 Jul 8 to 11 |
Fire - Mermaid | 1st Event: 2022 Aug 12 to 15 |
Light - Barbaric King | 1st Event: 2022 Sep 9 to 12 |
Dark - Chakram Dancer | 1st Event: 2022 Oct 14 to 17 |
Wind - Brownie Magician | 1st Event: 2022 Nov 11 to 14 |