Summoners War - Building
In Summoners War there's many different Building we can build with Mana Stones. Each Building have its own purpose!Buildings
Name | Cost | Level Require | Description |
Summoner's Tower | Free | Starting | Set up Arena Defense, check Arena Battle Log and Essence Storage |
Summonhenge | Free | Starting | Summon Monsters |
Gateway | Free | Starting | Allows Battle |
Power-Up Circle | 1,000 | 0 | Monster Power-Up and Monster Evolution |
Arcane Tower | 1,000 | 3 | Automatically activates with Arena Defense Damage |
Magic Shop | 2,000 | 6 | Sell Monsters, Summon Scrolls and Runes. Reset every Hour |
Temple of Wishes | 3,000 | 7 | Get the Gift of Goddess. Once per Day |
Transmogrification | 3,000 | 1 | Transmogrification |
Fuse Center | 15,000 | 12 | Fuse Essence |
Fusion Hexagram | 75,000 | 17 | Monster Fusion |
Monster Storage | 120,000 | 1 | Available Slots (Up to 750) |
Tranquil Forest | 50,000 | 16 | EXP +100XP / 1 hour, Number of Monsters to place 4 |
Crystal Lake | 400 Crystal | 0 | EXP +150XP / 1 hour, Number of Monsters to place 4 |
Gusty Cliffs | 500 Crystal | 0 | EXP +150XP / 1 hour, Number of Monsters to place 5 |
Pond of Mana | Free | 0 | Mana Stone Production +441 / 1 hour, Max. Storage 4000 |
Ancient Stones | 20,000 | 14 | Mana Stone Production +567 / 1 hour, Max. Storage 5000 |
Deep Forest Ent | 100,000 | 18 | Mana Stone Production +693 / 1 hour, Max. Storage 6000 |
Crystal Mine | 10,000 | 10 | Crystal Collect +1 / 10 hour, Max. Storage 3 |
Crystal Titan | 300 Crystal | 0 | Crystal Collect +1 / 8 hour, Max. Storage 3 |
Craft Building | 120,000 | 19 | Craft Buildings, Runes, Homunculus and various items |
Enhancing Monster Storage | 150,000 | 20 | Store material type Monsters |
Glory Buildings
Name | Glory Points Cost | Description |
Sanctum of Energy | 20 | Energy Max. Storage (Up to 10) |
Fairy Tree | 20 | Mana Stone Max. Storage (Up to +2000) |
Mana Fountain | 40 | Mana Stone Production Speed (Up to +50%) |
Mysterious Plant | 50 | Energy Production Speed (Up to +30%) |
Crystal Rock | 80 | Arcane Tower's Attack Power (Up to +10%) |
Guardstone | 100 | DEF (Up to +20%) |
Water Sanctuary | 120 | Water ATK (Up to +21%) |
Fire Sanctuary | 120 | Fire ATK (Up to +21%) |
Wind Sanctuary | 120 | Wind ATK (Up to +21%) |
Light Sanctuary | 120 | Light ATK (Up to +21%) |
Dark Sanctuary | 120 | Dark ATK (Up to +21%) |
Ancient Sword | 150 | ATK (Up to +20%) |
Crystal Altar | 200 | HP (Up to +20%) |
Sky Tribe Totem | 240 | SPD (Up to +15%) |
Arcane Booster Tower | 80 | Arcane Tower Attack Speed (Up to +20%) |
Fallen Ancient Guardian | 120 | CRI Dmg (Up to +25%) |
Guild Shop Buildings
Name | Guild Points Cost | Description |
Flag of Rage | 260 | Guild Content CRI Dmg +2% (Up to +25%) |
Flag of Hope | 330 | Guild Content HP +2% (Up to +20%) |
Flag of Will | 300 | Guild Content DEF +2% (Up to +20%) |
Flag of Battle | 280 | Guild Content ATK +2% (Up to +20%) |
Guild Magic Shop | 200 | Sells Monster Pieces, Runes and Enchantment materials |
Craft Building
Name | Cost | Description |
Surveillance Tower | 10,000 Mana Stone 15 Solid Rock 10 Solid Iron Ore 10 Magic Dust 15 Essence of Light (Low) | Available Monster(s) 2 |
Rainbow Pond | 30,000 Mana Stone 10 Hard Wood 15 Solid Rock 10 Magic Dust 10 Essence of Water (MID) 15 Essence of Water (Low) | Available Monster(s) 2 |
Firework Launcher | 50,000 Mana Stone 20 Hard Wood 10 Solid Rock 10 Magic Dust 15 Essence of Fire (MID) | Available Monster(s) 2 |
Fountain Garden | 100,000 Mana Stone 10 Hard Wood 25 Solid Rock 10 Magic Dust 15 Essence of Water (MID) 20 Essence of Water (Low) | Available Monster(s) 5 |
Command Post | 150,000 Mana Stone 25 Solid Rock 10 Shining Mythril 10 Thick Cloth 10 Magic Dust 5 Essence of Fire (High) | Available Monster(s) 7 |
Unknown Object | 300,000 Mana Stone 10 Hard Wood 25 Solid Rock 200 Shiny Light Crystal 200 Pitch-black Dark Crystal 300 Condensed Magic Crystal | Available Monster(s) 3 |
Statue - Ancient Giant | 500,000 Mana Stone 30 Solid Rock 5 Shining Mythril 20 Symbol of Harmony 10 Essence of Water (High) 10 Essence of Magic (High) | Decoration - Require: Giant's Keep 10F Clear - +10 Energy Max. Storage |
Statue - Ancient Dragon | 500,000 Mana Stone 30 Solid Rock 5 Shining Mythril 20 Symbol of Transcendence 10 Essence of Fire (High) 10 Essence of Magic (High) | Decoration - Require: Dragon's Lair 10F Clear - +10 Energy Max. Storage |
Statue - Ancient Lich King | 500,000 Mana Stone 30 Solid Rock 5 Shining Mythril 20 Symbol of Chaos 10 Essence of Darkness (High) 10 Essence of Magic (High) | Decoration - Require: Necropolis 10F Clear - +10 Energy Max. Storage |
Statue - Ancient Guardian | 500,000 Mana Stone 30 Solid Rock 5 Shining Mythril 10 Essence of Light (High) 10 Essence of Magic (High) | Decoration - Require: Hall of Magic 10F Clear - +10 Energy Max. Storage |
Crystal Dragon | 500 Crystal 15 Solid Rock 20 Symbol of Transcendence 10 Pure Magic Crystal 10 Essence of Magic (High) | Crystal Collect +1 / 8 hour, Max. Storage 4 |
Practice Battle Field | 600 Crystal 20 Solid Rock 10 Solid Iron Ore 100 Condensed Magic Crystal 5 Essence of Fire (High) | EXP +200XP / 1 hour, Number of Monsters to place 5 |
Flying Boat | 200,000 Mana Stone 10 Hard Wood 20 Tough Leather 15 Shining Mythril 15 Magic Dust 5 Essence of Fire (High) 10 Essence of Wind (High) | - |
Stable with a Windmill | 100,000 Mana Stone 25 Hard Wood 10 Solid Rock 10 Magic Dust 10 Essence of Water (MID) 10 Essence of Water (Low) | A Storage where you can store rides. |
Building Storage | 150,000 Mana Stone 20 Solid Rock 15 Solid Iron Ore 10 Magic Dust 15 Essence of Fire (MID) 20 Essence of Fire (Low) | A Storage that helps you to manage the buildings efficiently. |