Summoners War - Rune - Obtain
There's 7 different way to obtain Runes! Each location can drop Rune with different Set, Grade and Rarity! The higher the difficulty of the Battle is set, higher is the chance for Grade!Location | Set Available | Grade Available |
Battle Map - Scenario: Garen Forest | Energy | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Mt. Siz | Fatal | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Kabir Ruins | Blade | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Mt. White Ragon | Swift | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Telain Forest | Focus | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Hydeni Ruins | Guard | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Tamor Desert | Endure | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Vrofagus Ruins | Shield | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Faimon Volcano | Revenge | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Aiden Forest | Will | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Ferun Castle | Nemesis | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Mt. Runar | Vampire | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Scenario: Chiruka Remain | Destroy | Difficulty: - Normal (Stage 1 to 6): 1/2/3* & (Stage 7) can drop 4* - Hard (Stage 1 to 6): 2/3/4* & (Stage 7) can drop 5* - Hell (Stage 1 to 6): 3/4/5* & (Stage 7) can drop 6* |
Battle Map - Cairos Dungeon: Giant's Keep | Blade Energy Despair Fatal Swift | Stage: - 1F & 2F: 2/3* - 3F: 2/3/4* - 4F: 3/4* - 5F & 6F: 3/4/5* - 7F, 8F & 9F: 4/5/6* - 10F: 5/6* |
Battle Map - Cairos Dungeon: Dragon's Lair | Endure Focus Guard Revenge Shield Violent | Stage: - 1F & 2F: 2/3* - 3F: 2/3/4* - 4F: 3/4* - 5F & 6F: 3/4/5* - 7F, 8F & 9F: 4/5/6* - 10F: 5/6* |
Battle Map - Cairos Dungeon: Necropolis | Destroy Nemesis Rage Vampire Will | Stage: - 1F & 2F: 2/3* - 3F: 2/3/4* - 4F: 3/4* - 5F & 6F: 3/4/5* - 7F, 8F & 9F: 4/5/6* - 10F: 5/6* |
Battle Map - World Boss | All Set | 1 to 6* |
Battle Map - Rift Beast (Fire, Water, Wind, Light & Dark) | Fight/Determination/Enhance/Accuracy/Tolerance | ?4? to ?6?* |
Building - Magic Shop | All Set | 1 to 6* |
Building - Temple of Wishes | All Set | 1 to 6* |
Building - Craft | All Set | 3 to 6* |
Note: In Battle Map - Scenario, there's 3 Rune Set not available but are in Battle Map - Cairos Dungeon: Despair (Giant's Keep), Violent (Dragon's Lair) and Rage (Necropolis)!