Building - Fusion Hexagram

Fusion Hexagram Cost
75,000
Fusion Hexagram Level Require
Level Require 17Fusion Hexagram Fuse Available
Here's the list of the 13 Monsters available to Fuse in the Fusion Hexagram. There's 4x 5* Monsters and 9x 4* Monsters!The majority of all the 2* and 3* Monsters require to Fuse are almost all available by Scenarios Drop, Secret Dungeon or Guild Shop!
There's 2 who need to be summon by the Summonhenge:
- Fire Mystic Witch
- Water Martial Artist
The Monsters are show as their Natural Grade not Awakened!
5* Water Phoenix![]() |
5* Wind Valkyrja![]() |
5* Dark Ifrit![]() |
5* Fire Panda Warrior![]() |
5* Light Paladin![]() |
5* Fire Lightning Emperor![]() |
||||||||||||||||||
![]() Ninja |
![]() Joker |
GS Martial Cat |
![]() Nine-tailed Fox |
![]() Sylph |
SD Werewolf |
![]() Undine |
![]() Vampire |
SD Yeti |
![]() Succubus |
![]() Horus |
SD Viking |
![]() Kung Fu Girl |
![]() Harp Magician |
SD Cow Girl |
![]() Samurai |
![]() Vampire |
SD Bearman |
![]() Magic Knight |
|||||
SD Griffon |
SD Magical Archer |
GS Amazon |
GS Martial Cat |
SD & GS Grim Reaper |
SD Lizardman |
SD Beast Hunter |
GS Mummy |
GS Charger Shark |
GS Mystic Witch |
GS Martial Artist |
![]() Imp Champion |
![]() Bounty Hunter |
|||||||||||
SD Bearman |
Vrofagus Werewolf |
Vrofagus High Elemental |
SD Serpent |
SD Bearman |
Chiruka Minotauros |
Faimon Salamander |
SD Serpent |
Aiden Grim Reaper |
SD Vagabond |
SD Inferno |
Mt.Siz Golem |
Kabir High Elemental |
|||||||||||
Garen Inugami |
SD Golem |
Kabir Harpy |
SD Magical Archer |
SD Inferno |
Ferun Living Armor |
SD Harpy |
SD Golem |
Faimon Inugami |
Mt.White Warbear |
SD Magical Archer |
SD Werewolf |
SD Griffon |
|||||||||||
SD Yeti |
SD Howl |
SD Garuda |
Tamor & SD Salamander |
SD Imp |
SD Pixie |
SD Harpu |
Faimon Hellhound |
SD Imp |
SD Fairy |
Vrofagus Elemental |
Kabir Elemental |
SD Hellhound |
|||||||||||
GS = Guild Shop
Fusion Hexagram Fuse Cost
In order to Fuse any Monsters, it require 4x Awaken Monsters at Max Level of the same Grade of the Fuse Monster and Mana Stones:| 1x Fuse Monster Grade | 4x Monster Grade | 4x Monster Level | 4x Monster Awaken | Mana Stones |
| 5* | 5* | Level 35 | Yes | 500,000 |
| 4* | 4* | Level 30 | Yes | 100,000 |
Fusion Hexagram Fuse Essence
In order to Fuse any Monsters, it require to have all Monsters Awaken, so it will need Essences!| Fuse Monsters | Essences |
| Water Ninja | 1x Essence of Fire (MID) & 15x Essence of Fire (Low) 30x Essence of Water (MID) & 20x Essence of Water (Low) 15x Essence of Wind (MID) & 10x Essence of Wind (Low) 30x Essence of Magic (MID) & 35x Essence of Magic (Low) |
| Fire Joker | 35x Essence of Fire (MID) & 15x Essence of Fire (Low) 15x Essence of Water (MID) & 10x Essence of Water (Low) 20x Essence of Wind (Low) 35x Essence of Magic (MID) & 30x Essence of Magic (Low) |
| Wind Nine-tailed Fox | 15x Essence of Fire (MID) & 10x Essence of Fire (Low) 2x Essence of Water (MID) & 15x Essence of Water (Low) 30x Essence of Wind (MID) & 20x Essence of Wind (Low) 30x Essence of Magic (MID) & 30x Essence of Magic (Low) |
| Fire Sylph | 30x Essence of Fire (MID) & 20x Essence of Fire (Low) 20x Essence of Water (MID) & 5x Essence of Water (Low) 20x Essence of Wind (Low) 37x Essence of Magic (MID) & 25x Essence of Magic (Low) |
| Water Undine | 20x Essence of Fire (Low) 30x Essence of Water (MID) & 20x Essence of Water (Low) 15x Essence of Wind (MID) & 10x Essence of Wind (Low) 30x Essence of Magic (MID) & 30x Essence of Magic (Low) |
| Wind Vampire | 15x Essence of Fire (MID) & 10x Essence of Fire (Low) 20x Essence of Water (Low) 30x Essence of Wind (MID) & 20x Essence of Wind (Low) 30x Essence of Magic (MID) & 30x Essence of Magic (Low) |
| Fire Succubus | 15x Essence of Fire (MID) & 30x Essence of Fire (Low) 15x Essence of Water (MID) & 10x Essence of Water (Low) 5x Essence of Wind (MID) & 15x Essence of Wind (Low) 27x Essence of Magic (MID) & 30x Essence of Magic (Low) |
| Water Horus | 2x Essence of Fire (MID) & 15x Essence of Fire (Low) 30x Essence of Water (MID) & 20x Essence of Water (Low) 15x Essence of Wind (MID) & 10x Essence of Wind (Low) 30x Essence of Magic (MID) & 30x Essence of Magic (Low) |
| Wind Kung Fu Girl | 15x Essence of Fire (MID) & 10x Essence of Fire (Low) 20x Essence of Water (Low) 45x Essence of Wind (MID) & 30x Essence of Wind (Low) 30x Essence of Magic (MID) & 30x Essence of Magic (Low) |
| Fire Harp Magician | 20x Essence of Fire (MID) & 25x Essence of Fire (Low) 5x Essence of Water (MID) & 15x Essence of Water (Low) 5x Essence of Wind (MID) & 10x Essence of Wind (Low) 30x Essence of Magic (MID) & 40x Essence of Magic (Low) |
| Water Samurai | 5x Essence of Fire (MID) & 15x Essence of Fire (Low) 30x Essence of Water (MID) & 20x Essence of Water (Low) 20x Essence of Wind (MID) & 5x Essence of Wind (Low) 30x Essence of Magic (MID) & 25x Essence of Magic (Low) |
| Fire Vampire | 30x Essence of Fire (MID) & 20x Essence of Fire (Low) 15x Essence of Water (MID) & 10x Essence of Water (Low) 5x Essence of Wind (MID) & 15x Essence of Wind (Low) 35x Essence of Magic (MID) & 25x Essence of Magic (Low) |
| Wind Magic Knight | 15x Essence of Fire (MID) & 10x Essence of Fire (Low) 2x Essence of Water (MID) & 15x Essence of Water (Low) 30x Essence of Wind (MID) & 20x Essence of Wind (Low) 30x Essence of Magic (MID) & 30x Essence of Magic (Low) |







Ninja
Joker
GS
Nine-tailed Fox
SD

SD
Yeti

SD

SD
Cow Girl

SD
SD
SD
GS
GS
SD & GS
SD
SD
GS
GS
GS
GS

SD
Vrofagus
Vrofagus
SD
SD
Chiruka
Faimon
SD
Aiden
SD
SD
Mt.Siz
Kabir
Garen
SD
Kabir
SD
SD
Ferun
SD
SD
Faimon
Mt.White
SD
SD
SD
SD
SD
SD
Tamor & SD
SD
SD
SD
Faimon
SD
SD
Vrofagus
Kabir
SD