Building - Summonhenge
The Building Summonhenge is one of the Main building! Its our Summon Building! Where we can Summon Monsters!Summonhenge Cost
FREESummonhenge Level Require
StartingSummonhenge Summon
The Summonhenge offer to Summon Monsters, but it require to use an Item in order to Summon. There's many different Items that can Summon new Monsters for our collection! However, each of those Items will offer different Monsters Grade to Summon!5 Stars Fusion Monsters are only Summoned by the Fusion Hexagram:
- Water Phoenix / Wind Valkyrja / Dark Ifrit / Light Paladin / Fire Panda Warrior
Summon Items | Summon Costs | Monster Grades | Monster Elements | Obtain Methods |
Unknown Scroll | 300 Mana Stones | 1 to 3 Stars | Water, Fire, Wind | Unknown Scroll can be obtain by Clearing a Scenarios or Dungeons, there's a Chance to receive Unknown Scroll. Also, they can be purchased in the Magic Shop and in the Glory Shop! |
Social Summon | 100 Social Points | 1 to 3 Stars | Water, Fire, Wind | Social Point can be obtain by Sending Social Gift to your Friends or Collecting your Friend Social Gift! |
Mystical Scroll | 10,000 Mana Stones | 3 to 5 Stars | Water, Fire, Wind | Mystical Scroll can be obtain by Clearing a Dungeons, Rift Raid or Rift Dungeons, there's a Chance to receive Mystical Scroll. In Com2uS Event. Also, they can be purchased in the Magic Shop and in the Glory Shop (1 per week), World Shop (1 per week) and Guild Shop (1 per week)! |
Water Scroll | 10,000 Mana Stones | 3 to 5 Stars | Water | Water Scroll can be obtain in World Boss, there's a Chance to receive Water Scroll. Also, they can be purchased in the Glory Shop (1 per week), World Shop (1 per week) and Guild Shop (1 per week)! |
Fire Scroll | 10,000 Mana Stones | 3 to 5 Stars | Fire | Fire Scroll can be obtain inn World Boss, there's a Chance to receive Fire Scroll. Also, they can be purchased in the Glory Shop (1 per week), World Shop (1 per week) and Guild Shop (1 per week)! |
Wind Scroll | 10,000 Mana Stones | 3 to 5 Stars | Wind | Wind Scroll can be obtain inn World Boss, there's a Chance to receive Wind Scroll. Also, they can be purchased in the Glory Shop (1 per week), World Shop (1 per week) and Guild Shop (1 per week)! |
Mystical Summon | 75 Crystals | 3 to 5 Stars | Water, Fire, Wind | Crystal can be obtain by Clearing a Scenarios or Dungeons, there's a Chance to receive Crystals. Collecting by the Building: Crystal Mine, Crystal Titan and Crystal Dragon. Also can be Rewarded when Fighting Rival in Arena. In Trial of Ascension, in Dimensional Rift and in World Boss. In Com2uS Event. |
Exclusive Summon | 50 Exclusive Stones | 3 to 5 Stars | Water, Fire, Wind | Exclusive Stone can be obtain by Clearing Dungeons, there's a Chance to receive Exclusive Stones. In Trial of Ascension. In Guild Battle as a Weekly Reward by the Contribution done during the Guild Battle Week! In Com2uS Event. Also, they can be purchased in the Magic Shop! |
Light & Darkness Scroll | 10,000 Mana Stones | 3 to 5 Stars | Light, Dark | Light & Darkness Scroll can be obtain by Monthly Event, Consecutive Login at Day 24. In Trial of Ascension as Reward on Stage 90! In Com2uS Event. |
Light & Dark Summoning Piece | 50 Light & Dark Summoning Piece & 10,000 Mana Stones | 3 to 5 Stars | Light, Dark | Light & Dark Summoning Piece can be obtain in World Boss, there's a Chance to receive 5x Light & Dark Summoning Pieces. Also, they can be purchased in the Magic Shop! |
Legendary Scroll | 50,000 Mana Stones | 4 to 5 Stars | Water, Fire, Wind | Legendary Scroll can be obtain in Trial of Ascension as Reward on Stage 100! In few Challenge as Reward! In Com2uS Event. |
Legendary Summoning Piece | 100 Legendary Summoning Piece & 50,000 Mana Stones | 4 to 5 Stars | Water, Fire, Wind | Legendary Summoning Piece can be obtain in World Boss, there's a Chance to receive 5x Legendary Summoning Pieces. Also, they can be purchased in the Magic Shop! |
Monster Pieces | Pieces Needed depend of Monster Grade & 1,000 Mana Stones | 2 to 3 Stars | Water, Fire, Wind, Light, Dark | Monster Piece can be obtain in Secret Dungeon between 1 to 4x Pieces of the Represented Secret Dungeon Monster! |
Hall of Heroes Pieces | 50 Hall of Heroes Pieces & 1,000 Mana Stones | 4 Stars | Water, Fire, Wind, Light, Dark | Hall of Heroes Pieces can be obtain by Com2uS Event! Every 2nd Weekend of each Month. By Clearing Hall of Heroes Stage, can obtain 25x Pieces of the Represented Hall of Heroes Monster! |
Almighty Summon Pieces | Pieces Needed depend of Monster Grade and How many Monster Pieces Missing & 1,000 Mana Stones | 2 to 5 Stars | Water, Fire, Wind, Light, Dark | Purchased in Guild Shop! Almighty Summon Pieces are Combined with the Missing Monster Pieces needed to Summon a particular Monster! |
Summonhenge Rate
[1. Mystical Summoning, Mystical Scroll]Grade | Acquisition Rate |
Default 5 | 0.5% |
Default 4 | 8.0% |
Default 3 | 91.5% |
* A total of 54 default 5 Monsters with Water/Fire/Wind Attributes can be summoned and the acquisition rate of each Monster is 1/54.
* A total of 100 default 4 Monsters with Water/Fire/Wind Attributes can be summoned and the acquisition rate of each Monster is 1/100.
* A total of 95 default 3 Monsters with Water/Fire/Wind Attributes can be summoned and the acquisition rate of each Monster is 1/95.
[2. Water/Fire/Wind Scroll]
Grade | Acquisition Rate |
Default 5 | 0.5% |
Default 4 | 8.0% |
Default 3 | 91.5% |
* A total of 18 default 5 Monsters with Water Attributes can be summoned and the acquisition rate of each Monster is 1/18.
* A total of 33 default 4 Monsters with Water Attributes can be summoned and the acquisition rate of each Monster is 1/33.
* A total of 32 default 3 Monsters with Water Attributes can be summoned and the acquisition rate of each Monster is 1/32.
* A total of 18 default 5 Monsters with Fire Attributes can be summoned and the acquisition rate of each Monster is 1/18.
* A total of 33 default 4 Monsters with Fire Attributes can be summoned and the acquisition rate of each Monster is 1/33.
* A total of 34 default 3 Monsters with Fire Attributes can be summoned and the acquisition rate of each Monster is 1/34.
* A total of 18 default 5 Monsters with Wind Attributes can be summoned and the acquisition rate of each Monster is 1/18.
* A total of 34 default 4 Monsters with Wind Attributes can be summoned and the acquisition rate of each Monster is 1/34.
* A total of 29 default 3 Monsters with Wind Attributes can be summoned and the acquisition rate of each Monster is 1/29.
[3. Exclusive Summoning]
Grade | Acquisition Rate |
Default 5 | 0.5% |
Default 4 | 8.0% |
Default 3 | 91.5% |
* Go to [Summonhenge > Exclusive Summoning] to check the Exclusive Summoning List.
* A total of 3 default 5 Monsters can be summoned and the acquisition rate of each Monster is 1/3.
* A total of 5 default 4 Monsters can be summoned and the acquisition rate of each Monster is 1/5.
* A total of 8 default 3 Monsters can be summoned and the acquisition rate of each Monster is 1/8.
[4. Light & Darkness Scroll/Light & Dark Summoning Piece]
Grade | Acquisition Rate |
Default 5 | 0.35% |
Default 4 | 6.0% |
Default 3 | 93.65% |
* A total of 47 default 5 Monsters with Light/Dark Attributes can be summoned and the acquisition rate of each Monster is 1/47.
* A total of 60 default 4 Monsters with Light/Dark Attributes can be summoned and the acquisition rate of each Monster is 1/60.
* A total of 68 default 3 Monsters with Light/Dark Attributes can be summoned and the acquisition rate of each Monster is 1/68.
[5. Legendary Scroll/Legendary Summoning Piece]
Grade | Acquisition Rate |
Default 5 | 6.5% |
Default 4 | 93.5% |
* A total of 54 default 5 Monsters with Water/Fire/Wind Attributes can be summoned and the acquisition rate of each Monster is 1/54.
* A total of 100 default 4 Monsters with Water/Fire/Wind Attributes can be summoned and the acquisition rate of each Monster is 1/100.
[6. Legendary Water/Fire/Wind Scroll]
Grade | Acquisition Rate |
Default 5 | 6.5% |
Default 4 | 93.5% |
* A total of 18 default 5 Monsters with Water Attributes can be summoned and the acquisition rate of each Monster is 1/18.
* A total of 33 default 4 Monsters with Water Attributes can be summoned and the acquisition rate of each Monster is 1/33.
* A total of 18 default 5 Monsters with Fire Attributes can be summoned and the acquisition rate of each Monster is 1/18.
* A total of 33 default 4 Monsters with Fire Attributes can be summoned and the acquisition rate of each Monster is 1/33.
* A total of 18 default 5 Monsters with Wind Attributes can be summoned and the acquisition rate of each Monster is 1/18.
* A total of 34 default 4 Monsters with Wind Attributes can be summoned and the acquisition rate of each Monster is 1/34.
[7. Trancendence Scroll]
Grade | Acquisition Rate |
Default 5 | 100% |
* A total of 54 default 5 Monsters with Water/Fire/Wind Attributes can be summoned and the acquisition rate of each Monster is 1/54.
Go to [Monster > Collection] to check Monsters of each grade (3~5 )