Building - Temple of Wishes

There's a possibility to make other Wishes instead to wait 1 day with 20 Crystals!
Temple of Wishes Cost
3,000
Temple of Wishes Level Require
Level Require 7Temple of Wishes Rewards
| Items | Amounts |
Mana Stones ![]() | 10,000, 30,000, 50,000, 70,000 or 100,000 |
Crystals ![]() | 10, 15, 20, 50, 100 or 150 |
Energy ![]() | 15 |
Arena Invitation ![]() | 5 |
Runes ![]() | 5 - 6 Stars |
Monsters ![]() | 2 Stars Awakened, 3 to 5 Stars (Fire, Water, Wind, Light or Dark) |
Mystical Scroll ![]() | 1 |
Rainbowmon ![]() | 3 to 5 Stars |
King Angelmon ![]() | 1 (Fire, Water, Wind, Light or Dark) |
Summonhenge Rate
[Temple of Wishes]| Reward | Acquisition Rate |
| Rainbowmon | 1.6% |
| King Angelmon | 1.6% |
| 10/15/20 Crystals | 22.4% |
| 50/100/150 Crystals | 2.0% |
| 10,000 Mana Stones | 28.9% |
| 30,000/50,000/70,000 Mana Stones | 2.0% |
| 150,000 Mana Stones | 1.5% |
| 15 Energy | 24.0% |
| 5 Arena Invitations | 12.0% |
| Mystical Scroll | 2.0% |
| Rune | 1.5% |
| Monster | 0.5% |
[1. Rainbowmon]
| Type | Acquisition Rate |
| 4 Rainbowmon | 0.32% |
| 3 Rainbowmon | 0.72% |
| 2 Rainbowmon | 0.56% |
[2. Rune]
| Grade | Acquisition Rate |
| 6 Legend | 0.06% |
| 6 Hero | 0.18% |
| 6 Rare | 0.36% |
| 5 Legend | 0.09% |
| 5 Hero | 0.27% |
| 5 Rare | 0.54% |
[3. Monster]
| Grade | Acquisition Rate |
| Default 5 | 0.01% |
| Default 4 | 0.05% |
| Default 3 | 0.34% |
| Default 2 | 0.1% |
* A total of 101 default 5 Monsters with Water/Fire/Wind/Light/Darkness Attributes can be summoned and the acquisition rate of each Monster is 1/101.
* A total of 160 default 4 Monsters with Water/Fire/Wind/Light/Darkness Attributes can be summoned and the acquisition rate of each Monster is 1/160.
* A total of 163 default 3 Monsters with Water/Fire/Wind/Light/Darkness Attributes can be summoned and the acquisition rate of each Monster is 1/163.
* A total of 47 default 2 Monsters with Water/Fire/Wind/Light/Darkness Attributes can be summoned and the acquisition rate of each Monster is 1/47.








