Summoners War - Guide & Tutorial - 100 Runs of Farming - Faimon Volcano Stage 1 (Hard)
Here's 100 Runs of Farming Faimon Volcano Stage 1 (Hard)!
When I'm farming for experience, I normally use 1x 6 Stars Monster with 3 other Monsters to level them up!
After doing 100 Runs I collect: 307,729 Mana Stones and 510,400 Expy!
Faimon Volcano Stage 1 (Hard)
Faimon Volcano (Hard) | Mana Stone | Energy | Crystal | Unknow Scroll | Mystical Scroll | Rune | Rune Sell | Inugami 3* | Salamander 3* | Hellhound 2* | Rainbowmon 2* | 2 Year Anniversary Cake |
#1 | 1540 | | | | | 2* ATK+5 | 1824 | | | | | |
#2 | 1780 | | | | | 2* ATK+5, ATK+1% | 2128 | | | | | |
#3 | 2051 | 3 | | | | 2* ATK+5, ACC+1% | 2128 | | | | | |
#4 | 1395 | | | | | 2* ATK+5 | 1824 | | | | | |
#5 | 2669 | 1 | | | | | | | | | | 3 |
#6 | 2003 | | | 2 | | | | | | | | |
#7 | 1146 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
#8 | 2239 | | | | | 3* ATK+7 | 2937 | | | | | |
#9 | 2239 | 3 | | | | 2* ATK+5, HP+3% | 1976 | | | | | |
#10 | 1649 | 1 | | 2 | | | | | | | | |
#11 | 3231 | 1 | | | | | | | | 1 | | |
#12 | 1136 | 2 | | | | | | | | | 1 | |
#13 | 981 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#14 | 2104 | 1 | | | | | | | | 1 | | |
#15 | 1130 | | | | | | | | | 1 | | |
#16 | 1763 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#17 | 925 | | | | | 2* ATK+5 | 1824 | | | | | |
#18 | 1963 | 3 | | | | 3* ATK+7 | 2937 | | | | | |
#19 | 1929 | | | 2 | | | | | | | | |
#20 | 1897 | 1 | | | | | | | | 1 | | |
#21 | 1467 | 3 | | | | 3* ATK+7 | 2937 | | | | | |
#22 | 1870 | | | | | 3* ATK+7 | 2937 | | | | | |
#23 | 1197 | | | 2 | | | | | | | | |
#24 | 1074 | 1 | | | | | | | | | | 3 |
#25 | 1133 | 2 | | | | 2* ATK+5, CRI Dmg+2% | 1976 | | | | | |
#26 | 1633 | | | | | 3* ATK+7 | 2937 | | | | | |
#27 | 1965 | 1 | | | | 2* ATK+5, HP+3% | 2128 | | | | | |
#28 | 1870 | | | | | | | | | 1 | | |
#29 | 1465 | 2 | | 2 | | | | | | | | |
#30 | 2646 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#31 | 1765 | 1 | | 2 | | | | | | | | |
#32 | 2065 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#33 | 1492 | | | 2 | | | | | | | | |
#34 | 1519 | 2 | | | | 2* ATK+5, CRI Rate+2% | 1976 | | | | | |
#35 | 793 | | | | | 2* ATK+5 | 1824 | | | | | |
#36 | 1218 | | 1 | | | 2* ATK+5 | 1824 | | | | | |
#37 | 2065 | 2 | | | | 2* ATK+5 | 1824 | | | | | |
#38 | 1849 | 2 | | 2 | | | | | | | | |
#39 | 760 | 2 | 1 | 2 | | | | | | | | |
#40 | 2334 | 2 | | 2 | | | | | | | | |
#41 | 2516 | | 1 | 2 | | | | | | | | |
#42 | 1715 | | | | | 2* ATK+5, RES+1% | 2128 | | | | | |
#43 | 2297 | 3 | | | | 3* ATK+7, CRI Dmg+3% | 3182 | | | | | |
#44 | 671 | | | | | | | | | 1 | | |
#45 | 1117 | | | | | | | | | 1 | | |
#46 | 2696 | | | | | 3* ATK+7 | 2937 | | | | | |
#47 | 1671 | | | | | 2* ATK+5 | 1824 | | | | | |
#48 | 1304 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#49 | 1891 | | 1 | | | 3* ATK+7 | 2937 | | | | | |
#50 | 1666 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#51 | 1558 | | 1 | | | 2* ATK+5 | 1824 | | | | | |
#52 | 1027 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#53 | 1275 | 4 | | | | 3* ATK+7 | 2937 | | | | | |
#54 | 1565 | | | | | | | 1 | | | | |
#55 | 2493 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
#56 | 1146 | 4 | | | | 2* ATK+5 | 1824 | | | | | |
#57 | 1082 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
#58 | 1721 | | | | | | | | | 1 | | |
#59 | 1658 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#60 | 1103 | | | | | 2* ATK+5 | 1824 | | | | | |
#61 | 1136 | | | | | 3* ATK+7, ACC+2% | 3427 | | | | | |
#62 | 1098 | | | | | 2* ATK+5 | 1824 | | | | | |
#63 | 1686 | 5 | 1 | 2 | | | | | | | | |
#64 | 2279 | | | | | | | | | | | 3 |
#65 | 1086 | 2 | | 2 | | | | | | | | |
#66 | 1489 | 1 | | 2 | | | | | | | | |
#67 | 759 | 2 | | | | | | | | 1 | | |
#68 | 2531 | 3 | | | | 3* ATK+7 | 2937 | | | | | |
#69 | 1418 | | | | | 2* ATK+5, RES+3% | 1976 | | | | | |
#70 | 1755 | 1 | | | | | | | | | | 2 |
#71 | 2260 | 2 | | | | 3* ATK+7, SPD+1 | 3427 | | | | | |
#72 | 1156 | | | | | 3* ATK+7 | 2937 | | | | | |
#73 | 1528 | 2 | | | | 3* ATK+7, HP+150 | 3427 | | | | | |
#74 | 965 | | | | | 2* ATK+5, ACC+2% | 2128 | | | | | |
#75 | 1053 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
#76 | 1474 | | | | | 2* ATK+5 | 1824 | | | | | |
#77 | 1988 | 2 | | | | 2* ATK+5 | 1824 | | | | | |
#78 | 1107 | | | | | 2* ATK+5 | 1824 | | | | | |
#79 | 1830 | 2 | | | | | | | | | 1 | |
#80 | 2323 | 2 | | | | 2* ATK+5 | 1824 | | | | | |
#81 | 1134 | 1 | | | | | | | | | | 2 |
#82 | 1762 | | | | | 2* ATK+5 | 1824 | | | | | |
#83 | 846 | 2 | | | | 2* ATK+5, ACC+2% | 2128 | | | | | |
#84 | 1177 | | | 2 | | | | | | | | |
#85 | 1103 | 1 | | | | 2* ATK+5, CRI Rate+2% | 1976 | | | | | |
#86 | 1738 | 1 | | | | 3* ATK+7, HP+153 | 3182 | | | | | |
#87 | 1153 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#88 | 1854 | 3 | | | | 2* ATK+5 | 1824 | | | | | |
#89 | 915 | | | | | 2* ATK+5 | 1824 | | | | | |
#90 | 1495 | 2 | 1 | | | 2* ATK+5 | 1824 | | | | | |
#91 | 786 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#92 | 1728 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#93 | 1920 | 1 | | | | | | | | 1 | | |
#94 | 1807 | | | | | 2* ATK+5 | 1824 | | | | | |
#95 | 965 | 1 | | 2 | | | | | | | | |
#96 | 2005 | | | | | 3* ATK+7 | 2937 | | | | | |
#97 | 1933 | | | | | 3* ATK+7 | 2937 | | | | | |
#98 | 1375 | 1 | | | | 2* ATK+5 | 1824 | | | | | |
#99 | 1104 | 2 | | | | | | | | | 1 | |
#100 | 2051 | | | | | 3* ATK+7, SPD+1 | 3182 | | | | | |
TOTAL RUNS | 159894 | 102 | 7 | 32 | 0 | 65 | 147835 | 1 | 0 | 10 | 3 | 13 |
Faimon Volcano (Hard) | Mana Stone | Energy | Crystal | Unknow Scroll | Mystical Scroll | Rune | Rune Sell | Inugami 3* | Salamander 3* | Hellhound 2* | Rainbowmon 2* | 2 Year Anniversary Cake |
Made the 2016-04-21
Statistics
Energy Use | 400 / 400 |
Energy Returned | 102 |
Energy Cost | 298 |
Avg Energy Return per Run | 1.728813559 / 4 |
Avg Energy Cost per Run | 2.271186441 / 4 |
Total Mana Stones | 159,894 |
Total Mana Stones by Selling Rune | 147,835 |
Total Mana Stones & Selling Rune | 307,729 |
Total Mana Stones & Selling Rune per Energy | 769.3225 |
Total Mana Stones & Selling Rune per Energy Cost | 1,032.647651 |
Avg Mana Stones per Run | 1,599 |
Avg Mana Stones & Selling Rune per Run | 2,274 |
Total Avg Mana Stones & Selling Rune per Run | 3,873 |
Total Avg Mana Stones & Selling Rune per Energy | 6 |
Total Avg Mana Stones & Selling Rune per Energy Cost | 8 |
Total Expy | 510,400 |
Total Expy per Monster | 127,600 |
Total Expy per Run | 5,104 |
Total Expy per Monster Run | 1,276 |
2* Monster to Max Level = 35,822 | 3.56 |
3* Monster to Max Level = 82,182 | 1.55 |
4* Monster to Max Level = 189,750 | 0.67 |
5* Monster to Max Level = 446,647 | 0.29 |
6* Monster to Max Level = 1,005,420 | 0.13 |
Percentage Chance
% Chance of Energy | 59% |
% Chance of Crystal | 7% |
% Chance of Scroll | 16 / 100% |
% Chance of Rune | 65 / 100% |
% Chance of Monster | 14 / 100% |
% Chance of 1* | N/A |
% Chance of 2* | 10% |
% Chance of 3* | 1% |
% Chance of 2* Rainbowmon | 3% |
% Chance of 2 Year Anniversary Cake | 5 / 100% |