Summoners War - Guide & Tutorial - 100 Runs of Farming - Faimon Volcano Stage 1 (Hell)
Here's 100 Runs of Farming Faimon Volcano Stage 1 (Hell)!
When I'm farming for experience, I normally use 1x 6 Stars Monster with 3 other Monsters to level them up!
After doing 100 Runs I collect: 447,351 Mana Stones and 780,000 Expy!
Faimon Volcano Stage 1 (Hell)
| Faimon Volcano (Hell) | Mana Stone | Energy | Crystal | Unknow Scroll | Mystical Scroll | Rune | Rune Sell | Inugami 3* | Salamander 3* | Hellhound 2* | Rainbowmon 2* | 2 Year Anniversary Cake |
| #1 | 1015 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #2 | 1024 | | | | | 3* ATK+7 | 2937 | | | | | |
| #3 | 2051 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #4 | 805 | | | | | 4* ATK+10 | 5236 | | | | | |
| #5 | 2786 | | | | | 3* ATK+7 | 2937 | | | | | |
| #6 | 1522 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #7 | 1846 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
| #8 | 2596 | 3 | | | | 3* ATK+7 | 2937 | | | | | |
| #9 | 1833 | | | | | 3* ATK+7 | 2937 | | | | | |
| #10 | 1412 | | | | | 3* ATK+7 | 2937 | | | | | |
| #11 | 1954 | 1 | | | | | | | | | | 1 |
| #12 | 2063 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #13 | 2000 | | | | | 3* ATK+7 | 2937 | | | | | |
| #14 | 1492 | | | | | 3* ATK+7 | 2937 | | | | | |
| #15 | 1662 | | | | | 3* ATK+7 | 2937 | | | | | |
| #16 | 1770 | | | | | 4* ATK+10 | 5236 | | | | | |
| #17 | 1691 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
| #18 | 1428 | | | | | 3* ATK+7, ATK+5% | 3427 | | | | | |
| #19 | 1225 | 1 | | | | 4* ATK+10, HP+208 | 6109 | | | | | |
| #20 | 1982 | | | | | 3* ATK+7, HP+152 | 3182 | | | | | |
| #21 | 1185 | | | | | 3* ATK+7 | 2937 | | | | | |
| #22 | 2426 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #23 | 1389 | 3 | | | | 3* ATK+7 | 2937 | | | | | |
| #24 | 3120 | 1 | | | | 3* ATK+7, HP+138 | 3182 | | | | | |
| #25 | 1057 | | | | | 3* ATK+7 | 2937 | | | | | |
| #26 | 1151 | 1 | | | | 4* ATK+10 | 5236 | | | | | |
| #27 | 1282 | | 1 | | | | | | | 1 | | |
| #28 | 2226 | 2 | | | | 4* ATK+10, HP+5% | 5673 | | | | | |
| #29 | 2269 | | | | | 4* ATK+10 | 5236 | | | | | |
| #30 | 1376 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
| #31 | 2011 | | | | | | | | | | 1 | |
| #32 | 1160 | 2 | | 3 | | | | | | | | |
| #33 | 1195 | 3 | | | | 3* ATK+7 | 2937 | | | | | |
| #34 | 1488 | 1 | | | | 3* ATK+7, HP+4% | 3427 | | | | | |
| #35 | 1193 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #36 | 1390 | | | 3 | | | | | | | | |
| #37 | 1950 | 1 | | | | 3* ATK+7, SPD+2 | 3182 | | | | | |
| #38 | 1180 | | | | | | | | 1 | | | |
| #39 | 1824 | | | | | | | | | | 1 | |
| #40 | 2303 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
| #41 | 2199 | 5 | | | | | | | | | | 1 |
| #42 | 564 | | | | | 3* ATK+7 | 2937 | | | | | |
| #43 | 1821 | 4 | | | | 4* ATK+10, CRI Rate+4%, CRI Dmg+3% (I Keep It) | | | | | | |
| #44 | 1282 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #45 | 985 | 2 | | | | 3* ATK+7, ACC+2% | 3427 | | | | | |
| #46 | 1513 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
| #47 | 1472 | | | 3 | | | | | | | | |
| #48 | 1362 | | | 3 | | | | | | | | |
| #49 | 1361 | | | | | 3* ATK+7 | 2937 | | | | | |
| #50 | 1487 | | | | | 3* ATK+7 | 2937 | | | | | |
| #51 | 1851 | | | | | 3* ATK+7 | 2937 | | | | | |
| #52 | 2930 | | | | | 3* ATK+7 | 2937 | | | | | |
| #53 | 1353 | 1 | | | | 4* ATK+10, CRI Rate+3% | 6109 | | | | | |
| #54 | 2128 | 3 | | | | 3* ATK+7 | 2937 | | | | | |
| #55 | 1708 | | | | | 3* ATK+7 | 2937 | | | | | |
| #56 | 1644 | 1 | | | | 3* ATK+7, ACC+4% | 3427 | | | | | |
| #57 | 1543 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #58 | 2014 | | 1 | 3 | | | | | | | | |
| #59 | 1630 | | | | | 3* ATK+7 | 2937 | | | | | |
| #60 | 1657 | 1 | | | | | | | | 1 | | |
| #61 | 3263 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
| #62 | 1318 | 4 | | | | 4* ATK+10 | 5236 | | | | | |
| #63 | 1494 | | | | | 3* ATK+7 | 2937 | | | | | |
| #64 | 2815 | 1 | | | | 3* ATK+7, SPD+1 | 3427 | | | | | |
| #65 | 2164 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #66 | 2282 | 2 | | | | 4* ATK+10 | 5236 | | | | | |
| #67 | 1232 | 2 | | | | | | | | 1 | | |
| #68 | 1003 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #69 | 1952 | | | | | 4* ATK+10 | 5236 | | | | | |
| #70 | 1269 | 2 | | | | 3* ATK+7, RES+3%, ACC+2% | 3672 | | | | | |
| #71 | 2224 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
| #72 | 2151 | 1 | | | | | | 1 | | | | |
| #73 | 1243 | 1 | | 3 | | | | | | | | |
| #74 | 1478 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
| #75 | 2173 | | | | | 4* ATK+10 | 5236 | | | | | |
| #76 | 2098 | 1 | | | | 3* ATK+7, HP+5% | 3427 | | | | | |
| #77 | 1570 | 1 | | 3 | | | | | | | | |
| #78 | 1355 | 1 | 1 | | | 3* ATK+7 | 2937 | | | | | |
| #79 | 2099 | 3 | | | | 4* ATK+10, ACC+3% | 5673 | | | | | |
| #80 | 1339 | | 1 | | | 3* ATK+7 | 2937 | | | | | |
| #81 | 2708 | 1 | | | | | | | | | | 2 |
| #82 | 576 | 1 | | | | | | 1 | | | | |
| #83 | 1981 | 2 | | | | | | | | 1 | | |
| #84 | 1267 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #85 | 2048 | | | | | 4* ATK+10 | 5236 | | | | | |
| #86 | 1326 | 1 | | | | 4* ATK+10 | 5236 | | | | | |
| #87 | 1234 | | | | | 3* ATK+7 | 2937 | | | | | |
| #88 | 1417 | | | | | | | | | | | 2 |
| #89 | 995 | 1 | | | | | | | | | | 1 |
| #90 | 1788 | | | | | 4* ATK+10 | 5236 | | | | | |
| #91 | 906 | 2 | | | | | | | | | | 3 |
| #92 | 1842 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
| #93 | 960 | 1 | | | | 3* ATK+7 | 2937 | | | | | |
| #94 | 1438 | 1 | | | | 4* ATK+10, CRI Dmg+2% | 5673 | | | | | |
| #95 | 1591 | | | | | 3* ATK+7, CRI Rate+1% | 3427 | | | | | |
| #96 | 1621 | 3 | | | | 3* ATK+7 | 2937 | | | | | |
| #97 | 2848 | 2 | | | | 3* ATK+7 | 2937 | | | | | |
| #98 | 1560 | | | | | 4* ATK+10 | 5236 | | | | | |
| #99 | 1628 | | | | | 4* ATK+10, HP+214, RES+2% | 6546 | | | | | |
| #100 | 2162 | 1 | | | | 4* ATK+10 | 5236 | | | | | |
| TOTAL RUNS | 168254 | 100 | 4 | 21 | 0 | 78 | 279097 | 2 | 1 | 4 | 2 | 10 |
| Faimon Volcano (Hell) | Mana Stone | Energy | Crystal | Unknow Scroll | Mystical Scroll | Rune | Rune Sell | Inugami 3* | Salamander 3* | Hellhound 2* | Rainbowmon 2* | 2 Year Anniversary Cake |
Made the 2016-04-22
Statistics
| Energy Use | 500 / 500 |
| Energy Returned | 100 |
| Energy Cost | 400 |
| Avg Energy Return per Run | 1.67 / 5 |
| Avg Energy Cost per Run | 2.33 / 5 |
| Total Mana Stones | 168,254 |
| Total Mana Stones by Selling Rune | 279,097 |
| Total Mana Stones & Selling Rune | 447,351 |
| Total Mana Stones & Selling Rune per Energy | 894.70 |
| Total Mana Stones & Selling Rune per Energy Cost | 1,118.38 |
| Avg Mana Stones per Run | 1,682.54 |
| Avg Mana Stones & Selling Rune per Run | 3,624.64 |
| Total Avg Mana Stones & Selling Rune per Run | 5,307.18 |
| Total Avg Mana Stones & Selling Rune per Energy | 7.25 |
| Total Avg Mana Stones & Selling Rune per Energy Cost | 9.06 |
| Total Expy | 780,000 |
| Total Expy per Monster | 195,000 |
| Total Expy per Run | 7,800 |
| Total Expy per Monster Run | 1,950 |
| 2* Monster to Max Level = 35,822 | 5.44 |
| 3* Monster to Max Level = 82,182 | 2.37 |
| 4* Monster to Max Level = 189,750 | 1.03 |
| 5* Monster to Max Level = 446,647 | 0.44 |
| 6* Monster to Max Level = 1,005,420 | 0.19 |
Percentage Chance
| % Chance of Energy | 60% |
| % Chance of Crystal | 4% |
| % Chance of Scroll | 7 / 100% |
| % Chance of Rune | 78 / 100% |
| % Chance of Monster | 9 / 100% |
| % Chance of 1* | N/A |
| % Chance of 2* | 4% |
| % Chance of 3* | 3% |
| % Chance of 2* Rainbowmon | 2% |
| % Chance of 2 Year Anniversary Cake | 6 / 100% |