Summoners War - Guide & Tutorial - 100 Runs of Farming - Giant's Keep B10
Here's 100 Runs of Farming Giant's Keep B10!When I'm farming for rune in Giant's Keep B10, I normally use as team: Veromos (Leader), Bernard, Lushen, Orochi and Chasun! This team have an average time between 2m00 to 2m30.
After doing 100 Runs I collect: 702,979 Mana Stones and I keep those Runes:
- 6* Despair (3) DEF+22, HP+5%, HP+245, SPD+6
- 5* Swift (4) ATK+8%, RES+3%, SPD+3, ACC+6%, ATK+8
- 5* Swift (4) CRI Dmg+8%, CRI Rate+4%, DEF+7%, RES+4%
- 5* Fatal (2) ATK+8%, RES+5%, HP+7%, ATK+11
- 6* Swift (4) ATK+11%, SPD+5, CRI Rate+5%
- 6* Blade (2) ATK+11%, RES+4%, HP+8%, CRI Rate+4%
- 6* Energy (6) ACC+12%, SPD+5, CRI Dmg+5%, RES+8%, CRI Rate+5%
- 5* Fatal (4) ATK+8%, HP+5%, CRI Rate+4%, RES+5%
- 5* Swift (3) DEF+15, CRI Dmg+5%, SPD+3
- 5* Despair (1) ATK+15, ACC+3%, CRI Rate+3%, HP+7%, HP+130, ATK+4%
- 5* Fatal (1) ATK+15, SPD+4, ATK+7%
- 5* Energy (6) ATK+8%, ATK+14, SPD+3, HP+206, CRI Dmg+5%
- 5* Fatal (4) HP+8%, SPD+4, ATK+5%
- 6* Fatal (1) ATK+22, HP+5%, CRI Dmg+7%, CRI Rate+5%
- 6* Despair (4) CRI Rate+7%, DEF+6%, RES+5%, ATK+6%
- 6* Energy (6) DEF+11%, HP+8%, ACC+7%, CRI Rate+6%
- 6* Blade (1) ATK+22, SPD+4, CRI Dmg+7%, ACC+7%, HP+5%
- 5* Despair (6) DEF+8%, HP+4%, ATK+15
- 6* Despair (3) DEF+22, HP+171, CRI Rate+4%, ACC+4%, CRI Dmg+6%
- 6* Swift (1) ATK+22, HP+255, HP+7%, SPD+4
- 6* Energy (3) DEF+22, DEF+8%, CRI Rate+6%, RES+6%, ACC+6%
- 5* Blade (4) CRI Dmg+8%, ACC+3%, ATK+6%
- 5* Despair (4) DEF+8%, DEF+14, SPD+5
- 6* Fatal (5) HP+360, DEF+6%, RES+6%, ACC+8%, CRI Dmg+7%
- 5* Energy (5) HP+270, HP+7%, ATK+12, SPD+5, CRI Dmg+5%
Giant's Keep B10
Giant's Keep B10 | Mana Stone | Energy | Crystal | Unknow Scroll | Mystical Scroll | Rune 4* | Rune 5* | Rune 6* | Rune Sell | Rainbowmon 2* | Rainbowmon 3* | Summoning Stone | Shapeshifting Stone | Rune Piece | Symbol of Harmony | Symbol of Transcendence | Symbol of Chaos | Event Item |
#1 | 3835 | Despair (3) DEF+22, HP+5%, HP+245, SPD+6 | ||||||||||||||||
#2 | 3908 | Swift (4) ATK+8%, RES+3%, SPD+3, ACC+6%, ATK+8 | ||||||||||||||||
#3 | 4238 | 1 | Swift (4) CRI Dmg+8%, CRI Rate+4%, DEF+7%, RES+4% | |||||||||||||||
#4 | 4002 | 1 | 1 | |||||||||||||||
#5 | 3637 | 3 | Blade (1) ATK+15, CRI Dmg+3%, RES+7%, HP+261 | 7267 | ||||||||||||||
#6 | 3836 | 1 | 9 | |||||||||||||||
#7 | 3585 | Swift (1) ATK+15, HP+285, CRI Rate+5%, HP+4% | 8075 | |||||||||||||||
#8 | 3798 | 2 | 1 | |||||||||||||||
#9 | 3341 | Blade (3) DEF+15, HP+231, SPD+4, HP+4% | 5737 | |||||||||||||||
#10 | 3922 | 1 | 1 | Fatal (2) ATK+8%, RES+5%, HP+7%, ATK+11 | ||||||||||||||
#11 | 4165 | 1 | 1 | 6 | ||||||||||||||
#12 | 3922 | Swift (4) ATK+11%, SPD+5, CRI Rate+5% | ||||||||||||||||
#13 | 3879 | 1 | Blade (1) ATK+15, SPD+3, DEF+6%, CRI Rate+3%, CRI Dmg+4% | 9350 | ||||||||||||||
#14 | 4155 | Blade (1) ATK+11%, RES+4%, HP+8%, CRI Rate+4% | ||||||||||||||||
#15 | 3986 | 1 | Energy (6) ACC+12%, SPD+5. CRI Dmg+5%, RES+8%, CRI Rate+5% | |||||||||||||||
#16 | 3890 | 1 | 6 | |||||||||||||||
#17 | 3709 | 1 | Fatal (4) ATK+8%, HP+5%, CRI Rate+4%, RES+5% | |||||||||||||||
#18 | 3948 | Swift (5) HP+270, ATK+5%, DEF+8, CRI Dmg+3% | 6800 | |||||||||||||||
#19 | 4086 | 2 | Fatal (6) ACC+9%, HP+7%, ATK+13 | 5057 | ||||||||||||||
#20 | 3760 | 1 | ||||||||||||||||
#21 | 3750 | 2 | Energy (4) ATK+15, DEF+5%, SPD+3. CRI Dmg+5% | 6120 | ||||||||||||||
#22 | 4397 | 1 | Energy (6) ATK+8%, SPD+3, HP+280, ACC+6% | 5780 | ||||||||||||||
#23 | 3711 | Swift (3) DEF+15, CRI Dmg+5%, SPD+3 | ||||||||||||||||
#24 | 4292 | 2 | Fatal (4) HP+270, CRI Rate+3%, ATK+4%, CRI Dmg+4% | 6885 | ||||||||||||||
#25 | 3751 | 2 | Despair (1) ATK+15, ACC+3%, CRI Rate+3%, HP+7%, HP+130, ATK+4% | |||||||||||||||
#26 | 3946 | 1 | Blade (3) DEF+15, CRI Dmg+3%, DEF+7%, CRI Rate+5% | 5737 | ||||||||||||||
#27 | 3537 | 2 | 5 | |||||||||||||||
#28 | 4010 | 3 | Energy (5) HP+270, RES+3%, DEF+11 | 4080 | ||||||||||||||
#29 | 3569 | Swift (6) DEF+8%, DEF+15, ACC+4% | 5780 | |||||||||||||||
#30 | 3743 | 1 | Swift (1) HP+8%, CRI Rate+5%, RES+5% | 6800 | ||||||||||||||
#31 | 4056 | 1 | Blade (1) ATK+22, HP+194, RES+7% | 10540 | ||||||||||||||
#32 | 4065 | Energy (3) DEF+15, HP+6%, CRI Dmg+3%, ACC+5% | 5100 | |||||||||||||||
#33 | 3608 | 3 | ||||||||||||||||
#34 | 3792 | Fatal (1) ATK+15, SPD+4, ATK+7% | ||||||||||||||||
#35 | 4201 | Energy (3) DEF+15, ACC+3%, CRI Dmg+5%, HP+6% | 5100 | |||||||||||||||
#36 | 3823 | 1 | Swift (3) DEF+15, HP+5%, CRI Dmg+5% | 5100 | ||||||||||||||
#37 | 3564 | 3 | Swift (5) HP+270, SPD+4, RES+7% | 5440 | ||||||||||||||
#38 | 3972 | 1 | 4 | |||||||||||||||
#39 | 3762 | 12 | ||||||||||||||||
#40 | 3556 | Fatal (4) ATK+15, DEF+10, CRI Rate+5%, CRI Dmg+5% | 6885 | |||||||||||||||
#41 | 3983 | 1 | 1 | Blade (6) ACC+9%, HP+7%, DEF+11 | 5057 | |||||||||||||
#42 | 3997 | 2 | Energy (6) ATK+8%, ATK+14, SPD+3, HP+206, CRI Dmg+5% | |||||||||||||||
#43 | 4452 | 2 | Fatal (4) HP+8%, SPD+4, ATK+5% | |||||||||||||||
#44 | 3674 | Fatal (1) ATK+22, HP+5%, CRI Dmg+7%, CRI Rate+5% | ||||||||||||||||
#45 | 4062 | 1 | Swift (5) HP+270, HP+5%, ATK+10, ATK+4% | 6800 | ||||||||||||||
#46 | 3854 | 1 | Despair (3) DEF+15, CRI Rate+5%, HP+170 | 10200 | ||||||||||||||
#47 | 3753 | Blade (5) HP+270, CRI Rate+3%, ATK+9 | 4760 | |||||||||||||||
#48 | 4051 | 1 | Swift (4) ATK+15, CRI Rate+5%, RES+3%, ACC+5%, ATK+4% | 10710 | ||||||||||||||
#49 | 3941 | 10 | ||||||||||||||||
#50 | 3795 | 2 | Blade (1) HP+270, HP+7%. CRI Dmg+3%, RES+3% | 7650 | ||||||||||||||
#51 | 3946 | 1 | Blade (3) DEF+5%, HP+5%, ACC+4% | 5737 | ||||||||||||||
#52 | 4209 | 1 | 8 | |||||||||||||||
#53 | 3751 | 1 | 1 | Despair (4) CRI Rate+7%, DEF+6%, RES+5%, ATK+6% | ||||||||||||||
#54 | 4107 | Fatal (1) HP+8%, SPD+4, HP+294 | 5950 | |||||||||||||||
#55 | 3546 | Energy (6) DEF+11%, HP+8%, ACC+7%, CRI Rate+6% | ||||||||||||||||
#56 | 3789 | 3 | Fatal (5) HP+270, SPD+3, ATK+12 | 4760 | ||||||||||||||
#57 | 4004 | 12 | ||||||||||||||||
#58 | 3975 | 9 | ||||||||||||||||
#59 | 4154 | 11 | ||||||||||||||||
#60 | 3656 | Fatal (5) HP+270, DEF+4%, ATK+13 | 4760 | |||||||||||||||
#61 | 3872 | Blade (1) ATK+22, SPD+4, CRI Dmg+7%, ACC+7%, HP+5% | ||||||||||||||||
#62 | 3710 | 1 | 1 | Energy (2) DEF+15, HP+5%, ATK+11 | 5100 | |||||||||||||
#63 | 3752 | 2 | Swift (1) ATK+15, CRI Rate+3%, HP+5% | 6460 | ||||||||||||||
#64 | 3888 | 2 | 8 | |||||||||||||||
#65 | 4057 | Swift (3) DEF+15, DEF+6%, CRI Rate+3%, ACC+4% | 6375 | |||||||||||||||
#66 | 3548 | 2 | 1 | Fatal (3) DEF+15, DEF+5%, CRI Rate+3%, HP+7% | 5737 | |||||||||||||
#67 | 4415 | 1 | 1 | |||||||||||||||
#68 | 3815 | 12 | ||||||||||||||||
#69 | 3803 | Blade (2) HP+8%, HP+268, ATK+12 | 5950 | |||||||||||||||
#70 | 3938 | Fatal (6) RES+9%, ATK+5%, ACC+7% | 5057 | |||||||||||||||
#71 | 3735 | 1 | Despair (6) DEF+8%, HP+4%, ATK+15 | |||||||||||||||
#72 | 3627 | 1 | Fatal (4) DEF+8%, RES+7%, DEF+9, CRI Dmg+4% | 6885 | ||||||||||||||
#73 | 4200 | 1 | Despair (3) DEF+22, HP+171, CRI Rate+4%, ACC+4%, CRI Dmg+6% | |||||||||||||||
#74 | 3252 | 5 | ||||||||||||||||
#75 | 3566 | 3 | 1 | |||||||||||||||
#76 | 4085 | Swift (1) ATK+22, HP+255, HP+7%, SPD+4 | ||||||||||||||||
#77 | 4017 | 1 | 1 | |||||||||||||||
#78 | 3913 | 2 | Fatal (4) HP+8%, ATK+7%, ATK+8, DEF+11 | 6885 | ||||||||||||||
#79 | 3666 | 3 | 1 | Energy (3) DEF+22, DEF+8%, CRI Rate+6%, RES+6%, ACC+6% | ||||||||||||||
#80 | 4094 | 1 | Swift (6) ATK+8%, SPD+4, DEF+5% | |||||||||||||||
#81 | 3986 | 4 | Swift (6) RES+12%, DEF+12, CRI Dmg+5%, ACC+6% | 13472 | ||||||||||||||
#82 | 3942 | 2 | Blade (3) DEF+15, HP+201, CRI Dmg+5%, SPD+3 | 5737 | ||||||||||||||
#83 | 3857 | 6 | ||||||||||||||||
#84 | 3735 | 3 | 8 | |||||||||||||||
#85 | 4115 | 2 | Blade (4) CRI Dmg+8%, ACC+3%, ATK+6% | |||||||||||||||
#86 | 4049 | 3 | 6 | |||||||||||||||
#87 | 3756 | 1 | Energy (4) HP+270, CRI Dmg+4%, SPD+5, CRI Rage+5%, ATK+7% | 7650 | ||||||||||||||
#88 | 3922 | 2 | Despair (4) DEF+8%, DEF+14, SPD+5 | |||||||||||||||
#89 | 3978 | Fatal (3) DEF+15, SPD+4, HP+6%, ACC+3% | 5737 | |||||||||||||||
#90 | 3568 | 6 | ||||||||||||||||
#91 | 3847 | 6 | ||||||||||||||||
#92 | 3716 | 1 | Blade (2) HP+8%, RES+6%, HP+148, SPD+3 | 7650 | ||||||||||||||
#93 | 3696 | Despair (5) HP+270, CRI Rate+3%, DEF+10, ATK+14 | 12240 | |||||||||||||||
#94 | 3864 | 2 | Fatal (5) HP+360, DEF+6%, RES+6%, ACC+8%, CRI Dmg+7% | |||||||||||||||
#95 | 3776 | 2 | 12 | |||||||||||||||
#96 | 4000 | 2 | Energy (5) HP+270, HP+7%, ATK+12, SPD+5, CRI Dmg+5% | |||||||||||||||
#97 | 3555 | 1 | Swift (2) ATK+8%, CRI Rate+3%, HP+6%, ACC+6% | 8500 | ||||||||||||||
#98 | 3672 | 1 | Fatal (6) DEF+8%, ATK+9, CRI Rate+5%, ATK+4% | 6502 | ||||||||||||||
#99 | 4272 | 2 | Fatal (3) DEF+15, CRI Rate+5%, HP+5% | 4462 | ||||||||||||||
#100 | 4013 | 1 | Blade (4) HP+270, RES+7%, DEF+9, HP+4% | 6885 | ||||||||||||||
TOTAL RUNS = 100 | 387678 | 100 | 9 | 11 | 0 | 0 | 59 | 14 | 315301 | 5 | 1 | 3 | 0 | 20 | 80 | 15 | 35 | 0 |
Giant's Keep B10 - 100 Run - 2017-02-19 | Mana Stone | Energy | Crystal | Unknow Scroll | Mystical Scroll | Rune 4* | Rune 5* | Rune 6* | Rune Sell | Rainbowmon 2* | Rainbowmon 3* | Summoning Stone | Shapeshifting Stone | Rune Piece | Symbol of Harmony | Symbol of Transcendence | Symbol of Chaos | Event Item |
Statistics
Energy Use | 800 / 800 |
Energy Returned | 100 |
Energy Cost | 700 |
Avg Energy Return per Run | 1.64 / 8 |
Avg Energy Cost per Run | 6.36 / 8 |
Total Mana Stones | 387,678 |
Total Mana Stones by Selling Rune | 315,301 |
Total Mana Stones & Selling Rune | 702,979 |
Total Mana Stones & Selling Rune per Energy | 878.72 |
Total Mana Stones & Selling Rune per Energy Cost | 1,004.26 |
Avg Mana Stones per Run | 3,876.78 |
Avg Mana Stones & Selling Rune per Run | 6,708.53 |
Total Avg Mana Stones & Selling Rune per Run | 10,585.31 |
Total Avg Mana Stones & Selling Rune per Energy | 8.39 |
Total Avg Mana Stones & Selling Rune per Energy Cost | 9.58 |
Percentage Chance
% Chance of Energy | 61% |
% Chance of Crystal | 9% |
% Chance of Scroll | 1 / 100% |
% Chance of Rune | 73 / 100% |
% Chance of Monster | 6 / 100% |
% Chance of Crafting Items | 19 / 100% |
% Chance of Summoning Stone | 1 / 100% |
% Chance of Shapeshifting Stone | 0 / 100% |
% Chance of 5* Rune | 59% |
% Chance of 6* Rune | 14% |
% Chance of 2* Rainbowmon | 5% |
% Chance of 3* Rainbowmon | 1% |
% Chance of Rune Piece | 2% |
% Chance of Symbol of Harmony | 8% |
% Chance of Symbol of Transcendence | 3% |
% Chance of Symbol of Chaos | 6% |
% Chance of 2 Event Item | 0 / 100% |