Summoners War - Guide & Tutorial - 100 Runs of Farming - Giant's Keep B10
Here's 100 Runs of Farming Giant's Keep B10!When I'm farming for rune in Giant's Keep B10, I normally use as team: Arang (Leader), Lushen, Orochi, Lushen and Charlotte! This team have an average time between 1m01 (Best) to 1m30, but with a 97% Success Runs!
After doing 100 Runs I collect: 846,430 Mana Stones and I keep those Runes:
- 6★ Ferocious Blade (4) ATK+11%, ATK+11, HP+5%, SPD+5
- 5★ Despair (5) HP+270, CRI Dmg+5%, ATK+4%, HP+6%
- 6★ Tenacious Blade (4) CRI Rate+7%, HP+7%, HP+180, SPD+4, DEF+12
- 6★ Fatal (6) DEF+11%, HP+5%, SPD+4
- 6★ Swift (5) HP+360, SPD+4, DEF+5%
- 6★ Mortal Blade (1) ATK+22, CRI Rate+5%, ACC+7%, RES+6%
- 6★ HP+360, ATK+18, CRI Dmg+4%, DEF+8%
- 5★ Blade (1) ATK+15, SPD+5, HP+234, HP+5%, RES+4%
- 5★ Blade (3) DEF+15, HP+6%, ACC+5%, HP+90, DEF+6%
- 6★ Mortal Swift (1) ATK+22, CRI Rate+6%, HP+156, CRI Dmg+5%, ATK+7%
- 6★ Swift (1) ATK+22, CRI Rate+4%, SPD+6, ACC+7%
- 5★ Swift (6) HP+8%, RES+7%, ATK+5%, DEF+6%, CRI Dmg+3%
- 5★ Quick Swift (1) ATK+15, SPD+4, ACC+6%, CRI Rate+3%, RES+6%
Giant's Keep B10
Giant's Keep B10 - 100 Run | Mana Stone | Energy | Crystal | Unknow Scroll | Mystical Scroll | Rune 5* | Rune 6* | Rune Sell | Rainbowmon 2* | Rainbowmon 3* | Summoning Stone | Shapeshifting Stone | Rune Piece | Symbol of Harmony | Symbol of Transcendence | Symbol of Chaos |
#1 | 3782 | 2 | Durable Energy (2) HP+270, DEF+5%, ATK+10, CRI Dmg+5% | 6800 | ||||||||||||
#2 | 3584 | Cruel Despair (3) DEF+15, CRI Dmg+5%, HP+263, SPD+5 | 11475 | |||||||||||||
#3 | 3863 | 1 | Mortal Swift (4) ATK+15, CRI Rate+4%, HP+214, ATK+4% | 7650 | ||||||||||||
#4 | 3859 | 1 | Durable Swift (2) HP+8%, DEF+7%, ATK+14, CRI Dmg+5% | 8500 | ||||||||||||
#5 | 4288 | 2 | Powerful Energy (4) HP+8%, ATK+5%, RES+5%, DEF+4% | 6120 | ||||||||||||
#6 | 3813 | 1 | 1 | Quick Despair (3) DEF+15, SPD+3, CRI Dmg+5%, ACC+3% | 11475 | |||||||||||
#7 | 3433 | 1 | 11 | |||||||||||||
#8 | 3442 | 2 | Cruel Despair (3) DEF+15, CRI Dmg+4%, HP+234, RES+3% | 11475 | ||||||||||||
#9 | 4244 | Energy (6) ACC+9%, HP+7%, ATK+11, DEF+11, DEF+5% | 8670 | |||||||||||||
#10 | 3767 | Powerful Fatal (4) CRI Rate+5%, ATK+7%, HP+237, RES+5% | 6885 | |||||||||||||
#11 | 3779 | 6 | ||||||||||||||
#12 | 3849 | Resistant Energy (1) ATK+15, RES+4%, CRI Rate+4%, ATK+5% | 6460 | |||||||||||||
#13 | 3571 | 2 | Quick Energy (1) ATK+15, SPD+5, ATK+4%, HP+93, ACC+3% | 8075 | ||||||||||||
#14 | 3875 | 1 | Strong Fatal (6) DEF+8%, HP+238, ATK+4%, HP+4% | 6502 | ||||||||||||
#15 | 3944 | 1 | 1 | |||||||||||||
#16 | 3695 | Energy (1) ATK+15, CRI Rate+4%, ATK+4% | 4845 | |||||||||||||
#17 | 3776 | 2 | 1 | Energy (6) ATK+15, HP+163, HP+5% | 4335 | |||||||||||
#18 | 3755 | 2 | 1 | Ferocious Blade (4) ATK+11%, ATK+11, HP+5%, SPD+5 | ||||||||||||
#19 | 3776 | 1 | Resistant Swift (2) HP+270, RES+3%, ATK+13, HP+5% | 8500 | ||||||||||||
#20 | 4126 | 1 | Quick Energy (3) DEF+15, SPD+5, REES+6%, CRI Rate+4%, ACC+4% | 6375 | ||||||||||||
#21 | 4225 | 1 | 12 | |||||||||||||
#22 | 3753 | Despair (3) DEF+15, CRI Dmg+5%, SPD+5 | 10200 | |||||||||||||
#23 | 3911 | 3 | ||||||||||||||
#24 | 4411 | 2 | 1 | |||||||||||||
#25 | 3804 | 1 | Despair (5) HP+270, CRI Dmg+5%, ATK+4%, HP+6% | |||||||||||||
#26 | 3720 | 2 | 1 | 4 | ||||||||||||
#27 | 3989 | Fatal (6) ATK+8%, ATK+10, HP+234 | 5057 | |||||||||||||
#28 | 3748 | 1 | Blade (1) ATK+15, ACC+7%, HP+143, RES+5% | 7267 | ||||||||||||
#29 | 3906 | 11 | ||||||||||||||
#30 | 3573 | 1 | Fatal (3) DEF+15, DEF+7%, CRI Dmg+5% | 4462 | ||||||||||||
#31 | 3926 | 1 | 6 | |||||||||||||
#32 | 3434 | 9 | ||||||||||||||
#33 | 3914 | 2 | 10 | |||||||||||||
#34 | 3845 | Mortal Swift (4) DEF+15, CRI Rate+3%, HP+4%, CRI Dmg+3% | 7650 | |||||||||||||
#35 | 3734 | 1 | Despair (1) ATK+15, CRI Rate+3%, SPD+3 | 12920 | ||||||||||||
#36 | 4342 | 1 | ||||||||||||||
#37 | 4408 | 1 | Energy (5) HP+270, DEF+9, ATK+12, HP+6% | 5440 | ||||||||||||
#38 | 3925 | 1 | Tenacious Blade (6) DEF+15, HP+7%, ACC+7%, RES+3%, HP+210 | 7947 | ||||||||||||
#39 | 3907 | Tenacious Blade (4) CRI Rate+7%, HP+7%, HP+180, SPD+4, DEF+12 | ||||||||||||||
#40 | 3606 | 1 | Blade (4) ATK+15, HP+184, DEF+10 | 5355 | ||||||||||||
#41 | 3527 | 5 | Despair (5) HP+270, CRI Rate+3%, ATK+10 | 10880 | ||||||||||||
#42 | 4055 | 1 | Blade (4) HP+270, CRI Dmg+5%, RES+3% | 5355 | ||||||||||||
#43 | 3903 | Mortal Energy (5) HP+270, CRI Rate+3%, CRI Dmg+3%, DEF+7% | 5440 | |||||||||||||
#44 | 3562 | 1 | Fatal (6) DEF+11%, HP+5%, SPD+4 | |||||||||||||
#45 | 4156 | Swift (3) DEF+15, RES+6%, HP+214 | 5100 | |||||||||||||
#46 | 3877 | 1 | Energy (6) Res+9%, HP+102, ACC+4% | 4335 | ||||||||||||
#47 | 3875 | Resistant Blade (1) ATK+15, RES+5%, CRI Dmg+3%, CRI Rate+4% | 7267 | |||||||||||||
#48 | 3529 | Blade (1) ATK+15, CRI Rate+4%, SPD+4 | 5652 | |||||||||||||
#49 | 3937 | 5 | ||||||||||||||
#50 | 4256 | 3 | Tenacious Swift (1) ATK+15, HP+7%, CRI Dmg+5%, ATK+4% | 8075 | ||||||||||||
#51 | 3846 | 1 | Powerful Despair (4) DEF+15, ATK+5%, RES+4%, CRI Rate+3% | 13770 | ||||||||||||
#52 | 3921 | 1 | 11 | |||||||||||||
#53 | 3937 | 1 | 10 | |||||||||||||
#54 | 4057 | 2 | Mortal Despair (4) ATK+8%, CRI Rate+5%, ATK+12, SPD+4 | 13770 | ||||||||||||
#55 | 3356 | Swift (5) HP+360, SPD+4, DEF+5% | ||||||||||||||
#56 | 3553 | 5 | Mortal Blade (1) ATK+22, CRI Rate+5%, ACC+7%, RES+6% | |||||||||||||
#57 | 3874 | 3 | Energy (5) HP+360, ATK+18, CRI Dmg+4%, DEF+8% | |||||||||||||
#58 | 4125 | 1 | Blade (1) ATK+15, SPD+5, HP+234, HP+5%, RES+4% | |||||||||||||
#59 | 3792 | 2 | Blade (3) DEF+15, HP+6%, ACC+5%, HP+90, DEF+6% | |||||||||||||
#60 | 4163 | Intricate Despair (5) HP+270, ACC+7%, DEF+7%, CRI Dmg+3%, CRI Rate+3% | 13600 | |||||||||||||
#61 | 3686 | Sturdy Blade (6) HP+270, DEF+12, HP+7%, CRI Rate+4% | 6502 | |||||||||||||
#62 | 3666 | Swift (5) HP+270, ACC+4%, ATK+10 | 5440 | |||||||||||||
#63 | 3302 | Swift (5) HP+270, RES+4%, SPD+3 | 5440 | |||||||||||||
#64 | 3977 | Despair (5) HP+270, RES+3%, HP+7% | 10880 | |||||||||||||
#65 | 3862 | Blade (3) DEF+15, SPD+4, DEF+7% | 4462 | |||||||||||||
#66 | 3743 | 2 | 5 | |||||||||||||
#67 | 3715 | 1 | 9 | |||||||||||||
#68 | 3821 | 1 | Energy (5) HP+270, DEF+4%, CRI Dmg+4%, HP+6% | 5440 | ||||||||||||
#69 | 3985 | 1 | Durable Swift (4) ATK+15, DEF+4%, HP+4%, HP+132 | 7650 | ||||||||||||
#70 | 4153 | 3 | Blade (1) ATK+22, HP+6%, ACC+8% | 10540 | ||||||||||||
#71 | 4176 | 1 | 1 | Tenacious Swift (1) ATK+8%, HP+5%, ATK+10, CRI Dmg+3% | 8500 | |||||||||||
#72 | 3299 | 2 | 5 | |||||||||||||
#73 | 3941 | 1 | Powerful Fatal (4) HP+8%, ATK+6%, HP+124, CRI Rate+5%, SPD+4 | 8415 | ||||||||||||
#74 | 3810 | 1 | 9 | |||||||||||||
#75 | 4084 | 2 | Energy (3) DEF+15, RES+5%, HP+278 | 3825 | ||||||||||||
#76 | 3965 | Despair (5) HP+270, DEF+9, CRI Dmg+3% | 10880 | |||||||||||||
#77 | 3450 | 1 | 1 | |||||||||||||
#78 | 3533 | 1 | 12 | |||||||||||||
#79 | 3776 | 1 | 9 | |||||||||||||
#80 | 3651 | 1 | ||||||||||||||
#81 | 3620 | 1 | Swift (4) CRI Rate+5%, ATK+8, RES+7%, DEF+8 | 7650 | ||||||||||||
#82 | 3945 | 12 | ||||||||||||||
#83 | 4062 | 1 | Mortal Swift (1) ATK+22, CRI Rate+6%, HP+156, CRI Dmg+5%, ATK+7% | |||||||||||||
#84 | 3380 | 1 | Blade (6) ATK+8%, ACC+3%, SPD+3 | 5057 | ||||||||||||
#85 | 3980 | 3 | Cruel Energy (1) ATK+15, CRI Dmg+4%, RES+4%, ACC+3% | 6460 | ||||||||||||
#86 | 4019 | 1 | Despair (4) CRI Rate+5%, HP+160, SPD+5 | 10710 | ||||||||||||
#87 | 3642 | 3 | 1 | Swift (1) ATK+15, CRI Rate+3%, RES+7% | 5652 | |||||||||||
#88 | 3899 | 1 | Swift (1) ATK+22, CRI Rate+4%, SPD+6, ACC+7% | |||||||||||||
#89 | 3258 | 1 | Swift(2) DEF+8%, RES+5%, SPD+4 | 6800 | ||||||||||||
#90 | 3826 | 1 | Resistant Swift(6) ATK+15, RES+3%, ACC+6%, HP+134 | 7225 | ||||||||||||
#91 | 3355 | 9 | ||||||||||||||
#92 | 4084 | 1 | Durable Fatal (3) DEF+15, DEF+5%, CRI Dmg+3%, ACC+7%, HP+183 | 8840 | ||||||||||||
#93 | 3784 | 2 | Ferocious Despair (6) RES+9%, ATK+15, SPD+4, ATK+7% | 11560 | ||||||||||||
#94 | 3306 | Fatal (3) DEF+15, HP+233, SPD+5 | 4462 | |||||||||||||
#95 | 3527 | Powerful Despair (4) DEF+8%, ATK+5%, HP+7%, RES+5% | 13770 | |||||||||||||
#96 | 3539 | 3 | Blade (4) CRI Rate+5%, ATK+12, HP+96 | 5355 | ||||||||||||
#97 | 3962 | 1 | 1 | Swift (6) HP+8%, RES+7%, ATK+5%, DEF+6%, CRI Dmg+3% | ||||||||||||
#98 | 3749 | 1 | Quick Swift (1) ATK+15, SPD+4, ACC+6%, CRI Rate+3%, RES+6% | |||||||||||||
#99 | 3808 | 12 | ||||||||||||||
#100 | 3288 | 1 | 1 | |||||||||||||
TOTAL RUNS = 100 | 381231 | 101 | 8 | 0 | 1 | 64 | 9 | 465199 | 3 | 2 | 3 | 0 | 69 | 77 | 5 | 26 |
Giant's Keep B10 - 100 Run | Mana Stone | Energy | Crystal | Unknow Scroll | Mystical Scroll | Rune 5* | Rune 6* | Rune Sell | Rainbowmon 2* | Rainbowmon 3* | Summoning Stone | Shapeshifting Stone | Rune Piece | Symbol of Harmony | Symbol of Transcendence | Symbol of Chaos |
Statistics
Energy Use | 800 / 800 |
Energy Returned | 101 |
Energy Cost | 699 |
Avg Energy Return per Run | 1.53 / 8 |
Avg Energy Cost per Run | 6.47 / 8 |
Total Mana Stones | 381,231 |
Total Mana Stones by Selling Rune | 465,199 |
Total Mana Stones & Selling Rune | 846,430 |
Total Mana Stones & Selling Rune per Energy | 1,058.04 |
Total Mana Stones & Selling Rune per Energy Cost | 1,210.92 |
Avg Mana Stones per Run | 3,812.31 |
Avg Mana Stones & Selling Rune per Run | 7,753.32 |
Total Avg Mana Stones & Selling Rune per Run | 11,565.63 |
Total Avg Mana Stones & Selling Rune per Energy | 9.69 |
Total Avg Mana Stones & Selling Rune per Energy Cost | 11.09 |
Percentage Chance
% Chance of Energy | 66% |
% Chance of Crystal | 8% |
% Chance of Scroll | 1 / 100% |
% Chance of Rune | 73 / 100% |
% Chance of Monster | 5 / 100% |
% Chance of Crafting Items | 20 / 100% |
% Chance of Summoning Stone | 1 / 100% |
% Chance of Shapeshifting Stone | 0 / 100% |
% Chance of 5* Rune | 64% |
% Chance of 6* Rune | 9% |
% Chance of 2* Rainbowmon | 3% |
% Chance of 3* Rainbowmon | 2% |
% Chance of Rune Piece | 7% |
% Chance of Symbol of Harmony | 7% |
% Chance of Symbol of Transcendence | 1% |
% Chance of Symbol of Chaos | 5% |
% Chance of Event Item | 0 / 100% |