Summoners War - Guide & Tutorial - 100 Runs of Farming - Giant's Keep B10
Here's 100 Runs of Farming Giant's Keep B10!When I'm farming for rune in Giant's Keep B10, I normally use as team: Arang (Leader), Lushen, Orochi, Lushen and Charlotte! This team have an average time between 1m01 (Best) to 1m30, but with a 97% Success Runs!
After doing 100 Runs I collect: 1,030,283 Mana Stones and I keep those Runes:
- 6★ Resistance Fatal (1) ATK+22, RES+5%, HP+6%, SPD+5
- 6★ Swift (2) SPD+7, CRI Dmg+4%, ATK+7%
- 6★ Strong Swift (1) ATK+22, HP+334, CRI Dmg+5%, SPD+5, ACC+7%
- 6★ Strong Energy (1) ATK+22, HP+143, ATK+6%, SPD+6, HP+5%
- 6★ Fatal HP+11%, ACC+8%, CRI Rate+5%, DEF+6%
- 6★ Fatal (4) CRI Dmg+11%, RES+8%, DEF+11, HP+5%
- 6★ Powerful Swift (1) ATK+22, ATK+5%, SPD+6, CRI Dmg+7%, ACC+4%
- 5★ Intricate Fatal (2) SPD+5, ACC+7%, CRI Rate+4%, DEF+4%, ATK+5%
- 6★ Swift (2) ATK+11%, DEF+7%, CRI Rate+6%, DEF+18, HP+6%
Giant's Keep B10
Giant's Keep B10 - 100 Run | Mana Stone | Energy | Crystal | Unknow Scroll | Mystical Scroll | Rune 5* | Rune 6* | Rune Sell | Rainbowmon 2* | Rainbowmon 3* | Summoning Stone | Shapeshifting Stone | Rune Piece | Symbol of Harmony | Symbol of Transcendence | Symbol of Chaos |
#1 | 3922 | 12 | ||||||||||||||
#2 | 3666 | Quick Swift (2) ATK+15, SPD+5, CRI Rate+4%, CRI Dmg+4% | 8500 | |||||||||||||
#3 | 3977 | Despair (3) DEF+15, ACC+7%, CRI Rate+5%, HP+4%, HP+188 | 14025 | |||||||||||||
#4 | 3753 | Fatal (3) DEF+15, CRI Dmg+4%, CRI Rate+3% | 4462 | |||||||||||||
#5 | 3535 | 1 | Fatal (1) ATK+15, ATK+6%, CRI Rate+5% | 5652 | ||||||||||||
#6 | 3776 | 1 | Fatal (6) ATK+8%, ATK+11, RES+6% | 5057 | ||||||||||||
#7 | 4059 | Ferecious Energy (2) ATK+8%, ATK+8, RES+4%, ACC+5% | 6800 | |||||||||||||
#8 | 4005 | 1 | Resistance Fatal (1) ATK+22, RES+5%, HP+6%, SPD+5 | |||||||||||||
#9 | 3719 | 1 | 1 | Resistance Blade (4) DEF+15, RES+7%, ACC+3%, HP+6%, DEF+4%, HP+122 | 11475 | |||||||||||
#10 | 4139 | 1 | Quick Swift (6) ATK+22, SPD+5, RES+4%, CRI Dmg+5%, HP+275 | 16167 | ||||||||||||
#11 | 4089 | 1 | Mortal Swift (5) HP+270, CRI Rate+5%, SPD+5, ATK+6% | 6800 | ||||||||||||
#12 | 4209 | 3 | ||||||||||||||
#13 | 4414 | 1 | Energy (6) ATK+22, ACC+4%, CRI Dmg+5% | 8083 | ||||||||||||
#14 | 4016 | Quick Fatal (1) ATK+15, SPD+4, HP+210, ATK+6%, CRI Dmg+5% | 8882 | |||||||||||||
#15 | 3990 | 1 | Resistant Energy (1) ATK+15, RES+6%, HP+227, SPD+3 | 6460 | ||||||||||||
#16 | 4259 | 3 | Ferocious Swift (6) DEF+15, ATK+12, HP+5%, CRI Rate+3% | 7225 | ||||||||||||
#17 | 3440 | Swift (2) SPD+7, CRI Dmg+4%, ATK+7% | ||||||||||||||
#18 | 3723 | Strong Swift (2) ATK+8%, HP+207, CRI Rate+5%, RES+6% | 8500 | |||||||||||||
#19 | 3767 | Energy (1) ATK+15, RES+3%, HP+5%, CRI Dmg+4%, HP+96 | 9690 | |||||||||||||
#20 | 3505 | 5 | ||||||||||||||
#21 | 3487 | Resistant Energy (4) HP+8%, RES+7%, CRI Dmg+4%, ATK+15, SPD+3, ATK+4% | 10710 | |||||||||||||
#22 | 3913 | 2 | Ferocious Blade (5) HP+270, ATK+13, DEF+12, DEF+7%, ATK+4% | 7480 | ||||||||||||
#23 | 4320 | 1 | Fatal (2) HP+8%, CRI Dmg+5%, DEF+12, HP+285 | 7650 | ||||||||||||
#24 | 3831 | 2 | Mortal Despair (5) HP+270, CRI Rate+3%, SPD+5, RES+5% | 12240 | ||||||||||||
#25 | 3920 | 1 | Swift (4) ATK+8%, DEF+6%, SPD+5 | 6120 | ||||||||||||
#26 | 3840 | 2 | 2 | Quick Despair (5) HP+270, SPD+4, HP+5%, ATK+5% | 12240 | |||||||||||
#27 | 4012 | Despair (6) DEF+15, ACC+4%, DEF+5% | 11560 | |||||||||||||
#28 | 4225 | Strong Swift (1) ATK+22, HP+334, CRI Dmg+5%, SPD+5, ACC+7% | ||||||||||||||
#29 | 3579 | 1 | Blade (2) DEF+8%, CRI Dmg+5%, DEF+10, HP+268 | 7650 | ||||||||||||
#30 | 3379 | 8 | ||||||||||||||
#31 | 3745 | Intricate Fatal (6) ATK+8%, ACC+6%, HP+7%, CRI Rate+5%, RES+5% | 7947 | |||||||||||||
#32 | 3652 | 1 | Resistant Swift (2) ATK+8%, RES+3%, DEF+6%, CRI Dmg+3%, HP+256 | 10200 | ||||||||||||
#33 | 4040 | Strong Energy (1) ATK+22, HP+143, ATK+6%, SPD+6, HP+5% | ||||||||||||||
#34 | 3882 | Fatal HP+11%, ACC+8%, CRI Rate+5%, DEF+6% | ||||||||||||||
#35 | 4180 | 5 | 1 | 8 | ||||||||||||
#36 | 4094 | 3 | Cruel Swift (1) ATK+15, CRI Dmg+4%, ACC+3%, CRI Rate+5%, HP+5% | 9690 | ||||||||||||
#37 | 3772 | 1 | Quick Despair (1) ATK+15, SPD+5, HP+230, HP+4%, ACC+3% | 16150 | ||||||||||||
#38 | 3483 | 2 | Despair (5) HP+270, ACC+4%, CRI Rate+3% | 10880 | ||||||||||||
#39 | 3902 | Fatal (4) CRI Dmg+11%, RES+8%, DEF+11, HP+5% | ||||||||||||||
#40 | 3917 | Fatal (3) DEF+22, HP+327, SPD+6 | 8321 | |||||||||||||
#41 | 3942 | 1 | Energy (4) ATK+15, HP+6%, HP+252 | 4590 | ||||||||||||
#42 | 3867 | 2 | ||||||||||||||
#43 | 4669 | 1 | Powerful Swift (1) ATK+22, ATK+5%, SPD+6, CRI Dmg+7%, ACC+4% | |||||||||||||
#44 | 3929 | 1 | 8 | |||||||||||||
#45 | 4690 | 3 | Blade (6) HP+8%, SPD+4, DEF+8, DEF+5% | 6502 | ||||||||||||
#46 | 3809 | 2 | Energy (3) DEF+15, ACC+6%, CRI Rate+4%, HP+7% | 5100 | ||||||||||||
#47 | 4339 | 1 | Swift (6) ATK+15, ACC+6%, HP+6% | 5780 | ||||||||||||
#48 | 4164 | Swift (1) ATK+15, ACC+4%, CRI Rate+5%, ATK+7% | 8075 | |||||||||||||
#49 | 4205 | Energy (4) HP+270, CRI Dmg+5%, DEF+10 | 4590 | |||||||||||||
#50 | 3813 | 2 | 5 | |||||||||||||
#51 | 3729 | Cruel Fatal (3) DEF+22, CRI Dmg+4%, HP+7%, HP+318 | 10698 | |||||||||||||
#52 | 3348 | 3 | Energy (2) ATK+15, CRI Dmg+4%, HP+125 | 5100 | ||||||||||||
#53 | 3736 | 2 | 3 | |||||||||||||
#54 | 3795 | 1 | 1 | Swift (4) DEF+15, HP+4%, ACC+3%, ATK+7%, SPD+5 | 10710 | |||||||||||
#55 | 3550 | Tenacious Energy (4) CRI Rate+5%, HP+7%, SPD+4, DEF+4% | 6120 | |||||||||||||
#56 | 3777 | 1 | Energy (6) RES+9%, DEF+7%, HP+6%, ATK+4%, DEF+14 | 8670 | ||||||||||||
#57 | 3708 | 1 | Intricate Fatal (2) SPD+5, ACC+7%, CRI Rate+4%, DEF+4%, ATK+5% | |||||||||||||
#58 | 3899 | 2 | Despair (4) DEF+15, DEF+6%, HP+99, HP+6% | 13770 | ||||||||||||
#59 | 4085 | Swift (6) HP+270, HP+5%, CRI Dmg+5%, SPD+4 | 7225 | |||||||||||||
#60 | 3745 | 11 | ||||||||||||||
#61 | 4157 | 2 | Durable Swift (4) CRI Dmg+8%, DEF+8%, RES+6%, SPD+3 | 7650 | ||||||||||||
#62 | 3646 | 1 | 1 | Despair (5) HP+270, ATK+14, HP+6%, CRI Dmg+5% | 12240 | |||||||||||
#63 | 4460 | 2 | 2 | |||||||||||||
#64 | 3564 | 2 | Sturdy Swift (2) HP+8%, DEF+15, DEF+7%, RES+7% | 8500 | ||||||||||||
#65 | 3468 | 2 | 4 | |||||||||||||
#66 | 3643 | 2 | Fatal (2) DEF+8%, HP+266, DEF+12, SPD+4, HP+7% | 11050 | ||||||||||||
#67 | 4144 | 1 | 1 | Fatal (3) DEF+15, ACC+5%, CRI Rate+5%, CRI Dmg+4%, SPD+3 | 8287 | |||||||||||
#68 | 4127 | 3 | Cruel Despair (2) ATK+8%, CRI Dmg+3%, ATK+9, HP+7%, DEF+5% | 17000 | ||||||||||||
#69 | 4392 | 2 | Durable Energy (4) CRI Dmg+8%, DEF+4%, HP+200, DEF+8, ACC+7%, ATK+6% | 10710 | ||||||||||||
#70 | 3820 | 2 | Powerful Blade (6) HP+270, ATK+7%, ATK+11, SPD+3, CRI Rate+5%, RES+4% | 10837 | ||||||||||||
#71 | 3644 | 12 | ||||||||||||||
#72 | 4051 | 2 | Fatal (1) ATK+15, HP+98, CRI Dmg+4% | 5652 | ||||||||||||
#73 | 3587 | Despair (2) DEF+8%, HP+161, ATK+6%, HP+5% | 15300 | |||||||||||||
#74 | 3869 | 1 | Ferocious Despair (6) ATK+8%, ATK+14, RES+3%, CRI Dmg+4%, SPD+3 | 14450 | ||||||||||||
#75 | 4001 | 12 | ||||||||||||||
#76 | 3951 | 2 | Ferocious Blade (2) HP+270, ATK+14, DEF+6%, ACC+3%, ATK+7% | 9350 | ||||||||||||
#77 | 4227 | 3 | Tenacious Blade (3) DEF+15, HP+7%, SPD+3, DEF+7% | 5737 | ||||||||||||
#78 | 3706 | 1 | Powerful Swift (2) ATK+22, ATK+8%, HP+253, DEF+7% | 15850 | ||||||||||||
#79 | 4291 | 1 | ||||||||||||||
#80 | 4266 | 1 | 5 | |||||||||||||
#81 | 3952 | 1 | 11 | |||||||||||||
#82 | 3746 | 1 | 12 | |||||||||||||
#83 | 3699 | Powerful Fatal (4) ATK+22, ATK+5%, DEF+10, CRI Rate+6% | 12838 | |||||||||||||
#84 | 4187 | 1 | 8 | |||||||||||||
#85 | 4124 | 2 | Despair (1) ATK+22, SPD+4, CRI Dmg+6% | 24092 | ||||||||||||
#86 | 3965 | 1 | Swift (2) DEF+15, CRI Dmg+3%, RES+3% | 6800 | ||||||||||||
#87 | 4133 | Intricate Blade (4) ATK+14, ACC+3%, SPD+3, CRI Dmg+3%, CRI Rate+5%, HP+150 | 11475 | |||||||||||||
#88 | 4184 | 1 | Swift (2) ATK+11%, DEF+7%, CRI Rate+6%, DEF+18, HP+6% | |||||||||||||
#89 | 3851 | 1 | 12 | |||||||||||||
#90 | 3783 | Durable Swift (3) DEF+15, DEF+5%, RES+7%, SPD+4 | 5737 | |||||||||||||
#91 | 3641 | Fatal (5) HP+270, CRI Dmg+3%, HP+5%, RES+3% | 6120 | |||||||||||||
#92 | 3471 | 1 | Resistant Energy (3) DEF+15, RES+5%, ACC+5%, CRI Dmg+3%, SPD+4 | 6375 | ||||||||||||
#93 | 3761 | 2 | Mortal Energy (2) DEF+15, CRI Rate+3%, HP+188, CRI Dmg+3% | 6800 | ||||||||||||
#94 | 3670 | Sturdy Blade (4) CRI Dmg+8%, DEF+9, DEF+7%, HP+6% | 6885 | |||||||||||||
#95 | 4960 | 2 | 11 | |||||||||||||
#96 | 4432 | 1 | Fatal (5) HP+270, RES+5%, CRI Rate+3%, DEF+7% | 6120 | ||||||||||||
#97 | 3664 | 1 | Blade (1) ATK+22, HP+8%, CRI Rate+4% | 10540 | ||||||||||||
#98 | 3858 | Energy (2) ATK+8%, ACC+7%, HP+6% | 5100 | |||||||||||||
#99 | 4380 | Despair (1) ATK+15, HP+4%, RES+7% | 12920 | |||||||||||||
#100 | 3912 | 2 | 8 | |||||||||||||
TOTAL RUNS = 100 | 392322 | 97 | 9 | 0 | 0 | 62 | 16 | 637961 | 0 | 1 | 10 | 0 | 56 | 77 | 0 | 19 |
Giant's Keep B10 - 100 Run | Mana Stone | Energy | Crystal | Unknow Scroll | Mystical Scroll | Rune 5* | Rune 6* | Rune Sell | Rainbowmon 2* | Rainbowmon 3* | Summoning Stone | Shapeshifting Stone | Rune Piece | Symbol of Harmony | Symbol of Transcendence | Symbol of Chaos |
Statistics
Energy Use | 800 / 800 |
Energy Returned | 97 |
Energy Cost | 703 |
Avg Energy Return per Run | 1.62 / 8 |
Avg Energy Cost per Run | 6.38 / 8 |
Total Mana Stones | 392,322 |
Total Mana Stones by Selling Rune | 637,961 |
Total Mana Stones & Selling Rune | 1,030,283 |
Total Mana Stones & Selling Rune per Energy | 1,287.85 |
Total Mana Stones & Selling Rune per Energy Cost | 1,465.55 |
Avg Mana Stones per Run | 3,923.22 |
Avg Mana Stones & Selling Rune per Run | 9,245.81 |
Total Avg Mana Stones & Selling Rune per Run | 13,169.03 |
Total Avg Mana Stones & Selling Rune per Energy | 11.56 |
Total Avg Mana Stones & Selling Rune per Energy Cost | 13.15 |
Percentage Chance
% Chance of Energy | 80% |
% Chance of Crystal | 8% |
% Chance of Scroll | 0 / 100% |
% Chance of Rune | 78 / 100% |
% Chance of Monster | 1 / 100% |
% Chance of Crafting Items | 17 / 100% |
% Chance of Summoning Stone | 4 / 100% |
% Chance of Shapeshifting Stone | 0 / 100% |
% Chance of 5* Rune | 62% |
% Chance of 6* Rune | 16% |
% Chance of 2* Rainbowmon | 0% |
% Chance of 3* Rainbowmon | 1% |
% Chance of Rune Piece | 5% |
% Chance of Symbol of Harmony | 8% |
% Chance of Symbol of Transcendence | 0% |
% Chance of Symbol of Chaos | 4% |
% Chance of Event Item | 0 / 100% |