Summoners War - Guide & Tutorial - 100 Runs of Farming - Light Beast
Here's 100 Runs of Farming Rift Dungeon - Light Beast!When I'm farming for Shining Light Crystal in Rift Dungeon - Light Beast, I normally use as team: Chasun (Front), Chow (Front), Theomars (Leader - Back), Homonculus - Attack (Back), Water KFG (Back) and Tarq (Back)! This team have an average damage of 2,036,868 (A+).
After doing 100 Runs I collect: 644 Shining Light Crystal, 277 Condensed Magic Crystal, 106 Pure Crystal, 643,634 Mana Stones and I keep those Runes:
- Grindstone Tolerance SPD+2~3
- Grindstone Enhance ATK+4~7%
- Grindstone Determination SPD+1~2
- Grindstone Tolerance DEF+12~22
- 5* Intricate Tolerance (4) HP+8%, ACC+4%, ATK+15, DEF+6%, SPD+4
- Grindstone Enhance SPD+2~3
- Grindstone Fight DEF+4~7%
- 5* Tenacious Fight (4) DEF+8%, HP+5%, CRI Rate+5%, ACC+6%, ATK+5%
- Grindstone Tolerance ATK+12~22
- Grindstone Enhance DEF+3~6%
- 5* Tolerance (2) ATK+8%, RES+7%, CRI Rate+5%, SPD+3, DEF+13
- 6* Accuracy (3) DEF+22, CRI Dmg+4%, SPD+5
Rift Dungeon - Light Beast
Rift Dungeon - Light Beast | Damage | Grade | Shining Light Crystal | Condensed Magic Crystal | Pure Crystal | Rune 4* | Rune 5* | Rune 6* | Grindstone | Enchanted Gem | Rune Sell | Rune Piece | Rainbowmon 3* | Shapeshifting Stone | Summoning Stone | Mystical Scroll |
#1 | 1,989,297 | A | 5 | 3 | 7 | |||||||||||
#2 | 2,015,286 | A+ | 6 | 4 | Accuracy (2) HP+160, ATK+3%, ACC+5% | 6431 | ||||||||||
#3 | 1,497,548 | A- | 5 | 1 | 1 | Intricate Determination (6) ATK+15, ACC+5%, ATK+4%, CRI Dmg+4% | 11560 | |||||||||
#4 | 2,120,408 | A+ | 8 | 2 | 1 | Tolerance (3) DEF+15, CRI Dmg+3%, CRI Rate+3% | 8925 | |||||||||
#5 | 2,018,097 | A+ | 7 | 3 | 3 | Accuracy (6) ATK+15, SPD+3, CRI Dmg+3% | 10115 | |||||||||
#6 | 1,942,302 | A | 5 | 2 | Determination (2) DEF+8%, SPD+5, ACC+7% | 11900 | ||||||||||
#7 | 2,101,024 | A+ | 6 | 2 | 3 | Determination (1) ATK+15, CRI Dmg+3%, HP+240 | 11305 | |||||||||
#8 | 2,206,011 | A+ | 8 | 2 | 3 | Enhance (2) HP+160, ATK+10, HP+3%, CRI Rate+3%, ATK+4% | 9187 | |||||||||
#9 | 1,923,313 | A | 5 | 2 | Resistance Determination (6) DEF+10, RES+3%, ATK+7, SPD+2 | 6247 | ||||||||||
#10 | 2,084,351 | A+ | 8 | 4 | 3 | 6 | ||||||||||
#11 | 1,748,275 | A | 7 | 3 | 2 | Determination (5) HP+160, CRI Dmg+5%, ACC+5%, HP+6%, CRI Rate+2% | 7350 | |||||||||
#12 | 2,154,721 | A+ | 6 | 4 | 2 | 1 | ||||||||||
#13 | 1,977,056 | A | 5 | 3 | 2 | 1 | ||||||||||
#14 | 1,916,059 | A | 5 | 3 | Enhance (3) DEF+15, CRI Rate+5%, CRI Dmg+4% | 8925 | ||||||||||
#15 | 2,234,627 | A+ | 6 | 3 | 1 | Tolerance SPD+2~3 | ||||||||||
#16 | 2,216,877 | A+ | 8 | 3 | Fight (4) DEF+15, CRI Rate+5%, ATK+7% | 10710 | ||||||||||
#17 | 1,911,445 | A | 5 | 2 | Determination (3) DEF+10, HP+96, RES+2% | 4823 | ||||||||||
#18 | 2,329,888 | A+ | 6 | 2 | Resistance Accuracy (6) DEF+8%, RES+6%, HP+4%, ACC+3%, ATK+5% | 13005 | ||||||||||
#19 | 2,180,675 | A+ | 7 | 3 | 1 | Accuracy (4) HP+8%, ATK+5%, DEF+12 | 10710 | |||||||||
#20 | 1,910,638 | A | 6 | 3 | Accuracy (3) DEF+15, HP+112, CRI Rate+4% | 8925 | ||||||||||
#21 | 1,858,537 | A | 5 | 3 | Enhance (1) ATK+15, ATK+6%, HP+4%, RES+6%, ACC+3% | 16150 | ||||||||||
#22 | 1,988,125 | A | 7 | 3 | Cruel Accuracy (1) ATK+15, CRI Dmg+4%, SPD+5, ACC+7% | 12920 | ||||||||||
#23 | 2,128,446 | A+ | 8 | 3 | 1 | Resistance Fight (4) CRI Dmg+8%, RES+7%, SPD+3, DEF+13 | 12240 | |||||||||
#24 | 1,931,713 | A | 5 | 3 | Accuracy (1) ATK+10, ATK+4%, CRI Dmg+2%, CRI Rate+3% | 6982 | ||||||||||
#25 | 1,915,046 | A | 6 | 3 | 2 | Enhance (1) ATK+15, HP+4%, CRI Rate+4% | 11305 | |||||||||
#26 | 2,211,852 | A+ | 6 | 2 | 1 | Enhance (3) DEF+10, CRI Rate+4%, SPD+3 | 4823 | |||||||||
#27 | 2,148,054 | A+ | 7 | 2 | 1 | 7 | ||||||||||
#28 | 1,883,250 | A | 5 | 2 | 2 | Enhance ATK+4~7% | ||||||||||
#29 | 1,758,364 | A | 5 | 3 | 2 | 6 | ||||||||||
#30 | 1,581,148 | A- | 4 | 3 | Accuracy (2) SPD+4, RES+3%, ATK+7, ACC+3% | 7350 | ||||||||||
#31 | 2,267,725 | A+ | 6 | 2 | 2 | Determination SPD+1~2 | ||||||||||
#32 | 2,213,501 | A+ | 8 | 4 | Enhance (1) ATK+15, SPD+3, CRI Rate+5%, HP+5% | 12920 | ||||||||||
#33 | 1,973,804 | A | 5 | 2 | 1 | Tolerance DEF+12~22 | ||||||||||
#34 | 2,026,006 | A+ | 6 | 4 | Accuracy (1) ATK+10, ATK+6%, ACC+4%, HP+213 | 6982 | ||||||||||
#35 | 2,259,374 | A+ | 7 | 2 | 3 | Intricate Tolerance (4) HP+8%, ACC+4%, ATK+15, DEF+6%, SPD+4 | ||||||||||
#36 | 2,083,139 | A+ | 7 | 3 | Enhance (1) ATK+15, SPD+5, RES+3%, CRI Rate+5% | 12920 | ||||||||||
#37 | 2,058,105 | A+ | 7 | 3 | 3 | Accuracy (3) DEF+15, HP+178, DEF+4% | 8925 | |||||||||
#38 | 1,866,084 | A | 6 | 3 | 1 | Enhance (1) ATK+10, CRI Rate+3%, RES+2% | 6109 | |||||||||
#39 | 1,839,484 | A | 7 | 3 | 1 | Enhance (2) HP+5%, ATK+5, CRI Dmg+5% | 6431 | |||||||||
#40 | 2,370,508 | A+ | 8 | 4 | Fight (5) HP+160, DEF+5%, CRI Dmg+5% | 5145 | ||||||||||
#41 | 1,871,618 | A | 7 | 2 | Enhance SPD+2~3 | |||||||||||
#42 | 1,894,811 | A | 5 | 2 | Intricate Enhance (5) HP+160, ACC+4%, ATK+10, CRI Dmg+2%, SPD+2 | 6615 | ||||||||||
#43 | 1,849,620 | A | 6 | 2 | Strong Fight (3) DEF+10, HP+156, CRI Dmg+3%, RES+5%, SPD+3, CRI Rate+4% | 7579 | ||||||||||
#44 | 1,893,957 | A | 5 | 2 | 1 | Sturdy Determination (6) ATK+10, DEF+9, RES+2%, CRI Dmg+2%, CRI Rate+3%, HP+178 | 8590 | |||||||||
#45 | 2,002,117 | A+ | 7 | 3 | Mortal Fight (4) HP+270, CRI Rate+5%, ACC+3%, DEF+13, HP+5% | 13770 | ||||||||||
#46 | 2,050,343 | A+ | 8 | 3 | 2 | Tenacious Tolerance (4) ATK+10, HP+4%, CRI Rate+3%, ACC+3% | 6615 | |||||||||
#47 | 1,857,640 | A | 7 | 2 | 1 | |||||||||||
#48 | 1,903,013 | A | 6 | 2 | Fight (3) DEF+10, CRI Rate+2%, CRI Dmg+2% | 4823 | ||||||||||
#49 | 2,066,669 | A+ | 8 | 2 | Powerful Fight (6) DEF+15, ATK+6%, SPD+5, HP+5% | 11560 | ||||||||||
#50 | 2,048,161 | A+ | 8 | 3 | 1 | Enhance (1) ATK+10, ACC+2%, RES+2% | 6109 | |||||||||
#51 | 1,832,259 | A | 7 | 3 | 1 | |||||||||||
#52 | 2,289,619 | A+ | 8 | 3 | 3 | Accuracy (1) ATK+10, HP+4%, RES+3% | 6109 | |||||||||
#53 | 2,249,351 | A+ | 7 | 4 | Accuracy (4) CRI Dmg+8%, ATK+10, CRI Rate+3% | 10710 | ||||||||||
#54 | 1,644,320 | A | 6 | 2 | Fight (5) HP+160, CRI Dmg+3%, ATK+4% | 5145 | ||||||||||
#55 | 2,187,856 | A+ | 8 | 2 | 2 | Enhance (4) ATK+5%, RES+5%, HP+5% | 5788 | |||||||||
#56 | 2,126,572 | A+ | 6 | 2 | 2 | Fight DEF+4~7% | ||||||||||
#57 | 2,078,786 | A+ | 6 | 4 | Tenacious Fight (4) DEF+8%, HP+5%, CRI Rate+5%, ACC+6%, ATK+5% | |||||||||||
#58 | 1,984,246 | A | 5 | 3 | 2 | Accuracy (4) HP+8%, ATK+15, DEF+6% | 10710 | |||||||||
#59 | 1,921,009 | A | 5 | 3 | Enhance (6) ATK+10, CRI Rate+4%, RES+3%, CRI Dmg+5% | 6247 | ||||||||||
#60 | 2,362,845 | A+ | 7 | 3 | 2 | Enhance (5) HP+160, ATK+9, CRI Dmg+2%, DEF+3% | 5880 | |||||||||
#61 | 1,828,080 | A | 6 | 2 | Accuracy (4) DEF+15, HP+140, CRI Rate+3% | 10710 | ||||||||||
#62 | 2,012,603 | A+ | 6 | 2 | Tolerance ATK+12~22 | |||||||||||
#63 | 1,781,717 | A | 5 | 2 | 1 | 1 | ||||||||||
#64 | 2,067,585 | A+ | 6 | 3 | 3 | 6 | ||||||||||
#65 | 2,149,702 | A+ | 8 | 3 | 2 | Enhance (2) ATK+15, DEF+5%, CRI Rate+5% | 11900 | |||||||||
#66 | 2,004,026 | A+ | 7 | 4 | 3 | Enhance (5) HP+160, CRI Rate+3%, HP+5%, ACC+2% | 5880 | |||||||||
#67 | 2,087,954 | A+ | 6 | 3 | Determination (3) DEF+10, HP+65, CRI Dmg+4%, HP+3% | 5512 | ||||||||||
#68 | 2,123,919 | A+ | 8 | 3 | 3 | Tolerance (2) HP+5%, ATK+5%, DEF+5 | 6431 | |||||||||
#69 | 1,742,592 | A | 5 | 3 | Enhance DEF+3~6% | |||||||||||
#70 | 2,026,095 | A+ | 7 | 4 | Tolerance (2) ATK+8%, RES+7%, CRI Rate+5%, SPD+3, DEF+13 | |||||||||||
#71 | 2,341,356 | A+ | 7 | 3 | 2 | 1 | ||||||||||
#72 | 1,675,065 | A | 6 | 2 | Quick Accuracy (5) HP+270, SPD+5, RES+3%, ACC+6% | 10880 | ||||||||||
#73 | 1,989,631 | A | 5 | 3 | Accuracy (2) ATK+15, ATK+6%, CRI Rate+4% | 11900 | ||||||||||
#74 | 1,992,282 | A | 7 | 3 | 1 | Intricate Determination (1) ATK+15, ACC+3%, CRI Dmg+5%, SPD+3 | 12920 | |||||||||
#75 | 1,876,043 | A | 7 | 2 | Accuracy (3) DEF+22, CRI Dmg+4%, SPD+5 | |||||||||||
#76 | 1,982,898 | A | 5 | 2 | 2 | 1 | ||||||||||
#77 | 2,057,137 | A+ | 6 | 4 | 1 | 7 | ||||||||||
#78 | 2,137,640 | A+ | 7 | 4 | 3 | Accuracy (1) ATK+10, ACC+4%, RES+3% | 6109 | |||||||||
#79 | 2,231,892 | A+ | 6 | 2 | 3 | Fight (6) HP+270, DEF+7%, SPD+3 | 10115 | |||||||||
#80 | 1,883,399 | A | 6 | 2 | Tolerance (4) HP+5%, CRI Dmg+4%, ATK+4%, DEF+9 | 6615 | ||||||||||
#81 | 1,990,794 | A | 6 | 3 | 2 | Determination (1) ATK+15, HP+4%, RES+4% | 11305 | |||||||||
#82 | 2,230,995 | A+ | 6 | 4 | Accuracy (1) ATK+15, SPD+5, CRI Rate+3% | 11305 | ||||||||||
#83 | 2,125,292 | A+ | 6 | 4 | 3 | Tolerance (6) ATK+10, DEF+9, ACC+5%, DEF+4% | 6247 | |||||||||
#84 | 2,047,226 | A+ | 8 | 2 | 3 | Determination (4) DEF+15, ACC+7%, RES+3% | 10710 | |||||||||
#85 | 1,869,111 | A | 7 | 3 | Fight (1) ATK+10, ATK+4%, CRI Dmg+4% | 6109 | ||||||||||
#86 | 2,143,714 | A+ | 6 | 3 | 2 | Ferocious Accuracy (6) RES+9%, ATK+14, ATK+6%, CRI Dmg+5%, SPD+3 | 13005 | |||||||||
#87 | 1,831,688 | A | 5 | 2 | 1 | 1 | ||||||||||
#88 | 2,068,287 | A+ | 8 | 4 | 2 | Tolerance (2) HP+160, DEF+5%, RES+4% | 6431 | |||||||||
#89 | 2,318,851 | A+ | 8 | 3 | 3 | Accuracy (3) CRI Dmg+3%, DEF+4% | 8925 | |||||||||
#90 | 2,048,460 | A+ | 8 | 3 | 2 | Accuracy (5) HP+270, ATK+5%, ACC+4% | 9520 | |||||||||
#91 | 2,432,191 | A+ | 7 | 2 | Fight (1) ATK+15, CRI Rate+4%, ACC+3% | 11305 | ||||||||||
#92 | 2,320,004 | A+ | 6 | 3 | 3 | Tolerance (3) DEF+10, CRI Dmg+3%, ACC+2% | 4823 | |||||||||
#93 | 2,132,564 | A+ | 6 | 4 | 7 | |||||||||||
#94 | 1,794,663 | A | 6 | 2 | Enhance (2) DEF+15, CRI Rate+4%, HP+195 | 11900 | ||||||||||
#95 | 2,401,098 | A+ | 7 | 2 | 1 | Fight (5) HP+160, ATK+6%, HP+4% | 5145 | |||||||||
#96 | 2,240,469 | A+ | 8 | 3 | 1 | Strong Fight (6) ACC+9%, HP+231, SPD+5, DEF+14, HP+6% | 13005 | |||||||||
#97 | 2,337,123 | A+ | 6 | 3 | Determination (3) DEF+15, ACC+5%, HP+164 | 8925 | ||||||||||
#98 | 2,018,791 | A+ | 8 | 2 | Accuracy (1) ATK+15, CRI Rate+4%, RES+4%, SPD+3 | 12920 | ||||||||||
#99 | 2,052,454 | A+ | 8 | 3 | 1 | Enhance (3) DEF+10, SPD+2, DEF+5%, CRI Rate+4% | 5512 | |||||||||
#100 | 2,336,435 | A+ | 7 | 3 | 1 | Accuracy ATK+4~7% | ||||||||||
TOTAL RUNS = 100 | 2,036,868 | A+ | 644 | 277 | 106 | 34 | 41 | 1 | 9 | 0 | 643,634 | 46 | 1 | 1 | 5 | 1 |
Rift Dungeon - Light Beast | Damage | Grade | Shining Light Crystal | Condensed Magic Crystal | Pure Crystal | Rune 4* | Rune 5* | Rune 6* | Grindstone | Enchanted Gem | Rune Sell | Rune Piece | Rainbowmon 3* | Shapeshifting Stone | Summoning Stone | Mystical Scroll |
Statistics
Energy Use | 800 / 800 |
Avg Damage | 2,036,868 |
Total Mana Stones | 643,634 |
Avg Mana Stones per Run | 8,939.36 |
Total Avg Mana Stones per Energy | 804.54 |
Shining Light Crystal | 644 |
Avg Shining Light Crystal per Run | 6.44 |
Condensed Magic Crystal | 277 |
Avg Condensed Magic Crystal per Run | 2.77 |
Pure Crystal | 106 |
Avg Pure Crystal per Run | 1.93 |
Percentage Chance
% Chance of Shining Light Crystal | 100% |
% Chance of Condensed Magic Crystal | 100% |
% Chance of Pure Crystal | 55 / 100% |
% Chance of Runes | 85 / 100% |
% Chance of 4* Rune | 34 / 100% |
% Chance of 5* Rune | 41 / 100% |
% Chance of 6* Rune | 1 / 100% |
% Chance of Grindstone | 9 / 100% |
% Chance of Enchanted Gem | 0 / 100% |
% Chance of Rune Piece | 7 / 100% |
% Chance of 3* Rainbowmon | 1 / 100% |
% Chance of Shapeshifting Stone | 1 / 100% |
% Chance of Summoning Stone | 5 / 100% |
% Chance of Mystical Scroll | 7 / 100% |