Summoners War - Guide & Tutorial - Farming Experiences
Here's some informations how I do my Farming Experiences for my Monsters!The Scenario Map Faimon Volcano Stage 1 in Hell difficulty can give a lot Experiences!
I'm using 1 good Monsters accompagned with 3 folders! Normaly, I use 1x 1 Star, 1x 2 Stars and 1x 3 Stars!
It take 8 Runs to raise a 1 Star Monster to Level 15!
It take 19 Runs to raise a 2 Stars Monster to Level 20!
It take 43 Rune to raise a 3 Stars Monster to Level 25!
Here's a little chart I made with my runs:
Faimon Volcano (Hell) Run→ Monster↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 Star (Lv.15): | 4 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 4 | 7 | 9 | 10 | 12 | 13 | 14 |
2 Stars (Lv.20): | 4 | 6 | 8 | 9 | 10 | 12 | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 18 |
3 Stars (Lv.25): | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 |
Faimon Volcano (Hell) Run→ Monster↓ | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 Star (Lv.15): | 15 | 4 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 4 | 7 | 9 | 10 | 12 | 13 |
2 Stars (Lv.20): | 18 | 19 | 19 | 20 | 4 | 6 | 8 | 9 | 10 | 12 | 13 | 13 | 14 | 15 | 16 |
3 Stars (Lv.25): | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 |
Faimon Volcano (Hell) Run→ Monster↓ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
1 Star (Lv.15): | 14 | 15 | 4 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 4 | 7 | 9 | 10 | 12 |
2 Stars (Lv.20): | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 4 | 6 | 8 | 9 | 10 | 12 | 13 |
3 Stars (Lv.25): | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 3 | 5 |
After 45 Runs of Faimon Volcano Hell, I have now:
- 5x 1 Star Monster to Level 15 and 1x at Level 12!
- 2x 2 Stars Monster to Level 20 and 1x at Level 13!
- 1x 3 Stars Monster to Level 25 and 1x at Level 5!
The Scenario Map Aiden Forest Stage 1 in Hell difficulty can give a lot Experiences!
I'm using 1 good Monsters accompagned with 3 folders! Normaly, I use 1x 1 Star, 1x 2 Stars and 1x 3 Stars!
It take 8 Runs to raise a 1 Star Monster to Level 15!
It take 19 Runs to raise a 2 Stars Monster to Level 20!
It take 42 Rune to raise a 3 Stars Monster to Level 25!
Here's a little chart I made with my runs:
Aiden Forest (Hell) Run→ Monster↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 Star (Lv.15): | 4 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 4 | 7 | 9 | 10 | 12 | 13 | 14 |
2 Stars (Lv.20): | 4 | 6 | 8 | 9 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 18 |
3 Stars (Lv.25): | 3 | 5 | 7 | 8 | 9 | 11 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 |
Aiden Forest (Hell) Run→ Monster↓ | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 Star (Lv.15): | 15 | 4 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 4 | 7 | 9 | 10 | 12 | 13 |
2 Stars (Lv.20): | 19 | 19 | 19 | 20 | 4 | 6 | 8 | 9 | 11 | 12 | 13 | 14 | 14 | 15 | 16 |
3 Stars (Lv.25): | 17 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 |
Aiden Forest (Hell) Run→ Monster↓ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
1 Star (Lv.15): | 14 | 15 | 4 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 4 | 7 | 9 | 10 | 12 |
2 Stars (Lv.20): | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 20 | 4 | 6 | 8 | 9 | 11 | 12 | 13 |
3 Stars (Lv.25): | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 3 | 5 | 7 |
After 45 Runs of Aiden Forest Hell, I have now:
- 5x 1 Star Monster to Level 15 and 1x at Level 12!
- 2x 2 Stars Monster to Level 20 and 1x at Level 13!
- 1x 3 Stars Monster to Level 25 and 1x at Level 7!
The Scenario Map Chiruka Remains Stage 1 in Hell difficulty can give a lot Experiences!
I'm using 1 good Monsters accompagned with 3 folders! Normaly, I use 1x 1 Star, 1x 2 Stars and 1x 3 Stars!
It take 8 Runs to raise a 1 Star Monster to Level 15!
It take 17 Runs to raise a 2 Stars Monster to Level 20!
It take 39 Rune to raise a 3 Stars Monster to Level 25!
Here's a little chart I made with my runs:
Chiruka Remains (Hell) Run→ Monster↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 Star (Lv.15): | 4 | 7 | 9 | 11 | 12 | 13 | 14 | 15 | 4 | 7 | 9 | 11 | 12 | 13 | 14 |
2 Stars (Lv.20): | 4 | 6 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 |
3 Stars (Lv.25): | 3 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 17 |
Chiruka Remains (Hell) Run→ Monster↓ | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 Star (Lv.15): | 15 | 4 | 7 | 9 | 11 | 12 | 13 | 14 | 15 | 4 | 7 | 9 | 11 | 12 | 13 |
2 Stars (Lv.20): | 19 | 20 | 4 | 6 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 |
3 Stars (Lv.25): | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 |
Chiruka Remains (Hell) Run→ Monster↓ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
1 Star (Lv.15): | 14 | 15 | 4 | 7 | 9 | 11 | 12 | 13 | 14 | 15 | 4 | 7 | 9 | 11 | 12 |
2 Stars (Lv.20): | 18 | 19 | 19 | 20 | 4 | 7 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 |
3 Stars (Lv.25): | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 3 | 6 | 7 | 9 | 10 | 11 |
After 45 Runs of Chiruka Remains Hell, I have now:
- 5x 1 Star Monster to Level 15 and 1x at Level 12!
- 2x 2 Stars Monster to Level 20 and 1x at Level 17!
- 1x 3 Stars Monster to Level 25 and 1x at Level 11!