Summoners War - Guide & Tutorial - Farming Mana Stones
Here's some informations how I do my Farming Mana Stones for raise my Runes or buy stuff in the Magic Shop or Guild Magic Shop and Craft stuff in Craft Building!
- Secret Dungeon can give a lot Mana Stone, but only if you are able to complete them.
- Giant's Keep / Dragon's Lair / Necropolis Dungeon can give a lot Mana Stone by completing them and if you get a bad Rune, sell it for even more Mana Stones.
- Scenario Map with Hell Difficulty can give a lot Mana Stone, and selling the Rune you get.
- Shop the Cash Shop have the Box of Mana: +1,400,000 Mana Stones & +700,000 Mana Stones Bonus for 1,000 Crystals.
Farming Mana Stones Comparison
Here's some informations for comparing Secret Dungeon, Cairos Dungeon and Scenario Map!
Locations | Energy Used | Mana Stones Earned | Mana Stones per Energy |
Secret Dungeon - Wind 3 Stars Mummy | 500 | 579,864 | 1,159.73 |
Cairos Dungeon - Giant's Keep B10 | 700 (100 Returned) | 702,979 | 1,004.26 |
Cairos Dungeon - Dragon's Lair B10 | 707 (93 Returned) | 832,763 | 1,177.88 |
Cairos Dungeon - Necropolis B10 | 708 (92 Returned) | 1,086,825 | 1,535.06 |
Scenario Map - Faimon Volcano Stage 1 (Hell) | 404 (96 Returned) | 455,672 | 1,127.90 |
Scenario Map - Aiden Forest Stage 1 (Hell) | 407 (93 Returned) | 493,487 | 1,212.50 |
Scenario Map - Chiruka Remains Stage 1 (Hell) | 422 (78 Returned) | 424,736 | 1,006.48 |
Farming Mana Stones in Secret Dungeon
Here's some informations after 100x Runs of Farming the Secret Dungeon - Wind 3 Stars Mummy, I collected:
Energy Use | 500 / 500 |
Total Mana Stones | 579,864 |
Avg Mana Stones per Run | 5,798.64 |
Total Avg Mana Stones per Energy | 1,159.73 |
Piece | 400 / 40 = 10 Wind Mummy |
Made the 2017-02-19
Farming Mana Stones in Giant's Keep B10
Here's some informations after 100x Runs of Farming the Cairos Dungeon - Giant's Keep B10, I collected:
Energy Use | 800 / 800 |
Energy Returned | 100 |
Energy Cost | 700 |
Avg Energy Return per Run | 1.64 / 8 |
Avg Energy Cost per Run | 6.36 / 8 |
Total Mana Stones | 387,678 |
Total Mana Stones by Selling Rune | 315,301 |
Total Mana Stones & Selling Rune | 702,979 |
Total Mana Stones & Selling Rune per Energy | 878.72 |
Total Mana Stones & Selling Rune per Energy Cost | 1,004.26 |
Avg Mana Stones per Run | 3,876.78 |
Avg Mana Stones & Selling Rune per Run | 6,708.53 |
Total Avg Mana Stones & Selling Rune per Run | 10,585.31 |
Total Avg Mana Stones & Selling Rune per Energy | 8.39 |
Total Avg Mana Stones & Selling Rune per Energy Cost | 9.58 |
Made the 2017-03-22
Farming Mana Stones in Dragon's Lair B10
Here's some informations after 100x Runs of Farming the Cairos Dungeon - Dragon's Lair B10, I collected:
Energy Use | 800 / 800 |
Energy Returned | 93 |
Energy Cost | 707 |
Avg Energy Return per Run | 1.69 / 8 |
Avg Energy Cost per Run | 6.31 / 8 |
Total Mana Stones | 437,173 |
Total Mana Stones by Selling Rune | 395,590 |
Total Mana Stones & Selling Rune | 832,763 |
Total Mana Stones & Selling Rune per Energy | 1,040.95 |
Total Mana Stones & Selling Rune per Energy Cost | 1,177.88 |
Avg Mana Stones per Run | 4,371.73 |
Avg Mana Stones & Selling Rune per Run | 8,599.78 |
Total Avg Mana Stones & Selling Rune per Run | 12,971.51 |
Total Avg Mana Stones & Selling Rune per Energy | 10.75 |
Total Avg Mana Stones & Selling Rune per Energy Cost | 12.16 |
Made the 2017-04-18
Farming Mana Stones in Necropolis B10
Here's some informations after 100x Runs of Farming the Cairos Dungeon - Necropolis B10, I collected:
Energy Use | 800 / 800 |
Energy Returned | 92 |
Energy Cost | 708 |
Avg Energy Return per Run | 1.64 / 8 |
Avg Energy Cost per Run | 6.36 / 8 |
Total Mana Stones | 379,633 |
Total Mana Stones by Selling Rune | 707,192 |
Total Mana Stones & Selling Rune | 1,086,825 |
Total Mana Stones & Selling Rune per Energy | 1,358.53 |
Total Mana Stones & Selling Rune per Energy Cost | 1,535.06 |
Avg Mana Stones per Run | 3,796.33 |
Avg Mana Stones & Selling Rune per Run | 12,628.43 |
Total Avg Mana Stones & Selling Rune per Run | 16,424.76 |
Total Avg Mana Stones & Selling Rune per Energy | 15.79 |
Total Avg Mana Stones & Selling Rune per Energy Cost | 17.84 |
Made the 2018-09-12
Farming Mana Stones in Faimon Volcano Stage 1 (Hell)
Here's some informations after 100x Runs of Farming the Scenario Map - Faimon Volcano Stage 1 (Hell), I collected:
Energy Use | 500 / 500 |
Energy Returned | 96 |
Energy Cost | 404 |
Avg Energy Return per Run | 1.57 / 5 |
Avg Energy Cost per Run | 3.43 / 5 |
Total Mana Stones | 165,818 |
Total Mana Stones by Selling Rune | 289,854 |
Total Mana Stones & Selling Rune | 455,672 |
Total Mana Stones & Selling Rune per Energy | 911.34 |
Total Mana Stones & Selling Rune per Energy Cost | 1,127.90 |
Avg Mana Stones per Run | 1,658.18 |
Avg Mana Stones & Selling Rune per Run | 3,864.72 |
Total Avg Mana Stones & Selling Rune per Run | 5,522.90 |
Total Avg Mana Stones & Selling Rune per Energy | 7.73 |
Total Avg Mana Stones & Selling Rune per Energy Cost | 9.57 |
Made the 2016-05-05
Farming Mana Stones in Aiden Forest Stage 1 (Hell)
Here's some informations after 100x Runs of Farming the Scenario Map - Aiden Forest Stage 1 (Hell), I collected:
Energy Use | 500 / 500 |
Energy Returned | 93 |
Energy Cost | 407 |
Avg Energy Return per Run | 1.55 / 5 |
Avg Energy Cost per Run | 3.45 / 5 |
Total Mana Stones | 161,504 |
Total Mana Stones by Selling Rune | 331,983 |
Total Mana Stones & Selling Rune | 493,487 |
Total Mana Stones & Selling Rune per Energy | 986.97 |
Total Mana Stones & Selling Rune per Energy Cost | 1,212.50 |
Avg Mana Stones per Run | 1,615.04 |
Avg Mana Stones & Selling Rune per Run | 4,048.57 |
Total Avg Mana Stones & Selling Rune per Run | 5,663.61 |
Total Avg Mana Stones & Selling Rune per Energy | 8.10 |
Total Avg Mana Stones & Selling Rune per Energy Cost | 9.95 |
Made the 2016-05-04
Farming Mana Stones in Chiruka Remains Stage 1 (Hell)
Here's some informations after 100x Runs of Farming the Scenario Map - Chiruka Remains Stage 1 (Hell), I collected:
Energy Use | 500 / 500 |
Energy Returned | 78 |
Energy Cost | 422 |
Avg Energy Return per Run | 1.44 / 5 |
Avg Energy Cost per Run | 3.56 / 5 |
Total Mana Stones | 161,881 |
Total Mana Stones by Selling Rune | 262,855 |
Total Mana Stones & Selling Rune | 424,736 |
Total Mana Stones & Selling Rune per Energy | 849.47 |
Total Mana Stones & Selling Rune per Energy Cost | 1,006.48 |
Avg Mana Stones per Run | 1,618.81 |
Avg Mana Stones & Selling Rune per Run | 3,702.18 |
Total Avg Mana Stones & Selling Rune per Run | 5,320.99 |
Total Avg Mana Stones & Selling Rune per Energy | 7.40 |
Total Avg Mana Stones & Selling Rune per Energy Cost | 8.77 |
Made the 2016-09-08